Team | League | Overall | PF-PA |
---|---|---|---|
Masconomet | 1-0-0 | 1-0-0 | 35-14 |
Pentucket | 1-0-0 | 6-5-0 | 223-181 |
North Andover | 1-1-0 | 4-6-0 | 296-269 |
Lawrence | 0-1-0 | 3-8-0 | 201-343 |
Triton | 0-1-0 | 0-1-0 | 12-41 |
Team | League | Overall | PF-PA |
---|---|---|---|
Lynnfield | 1-0-0 | 3-0-0 | 63-13 |
Newburyport | 1-0-0 | 2-0-0 | 33-14 |
North Reading | 3-2-0 | 8-2-0 | 234-111 |
Amesbury | 0-1-0 | 2-1-0 | 71-53 |
Hamilton-Wenham | 0-1-0 | 1-2-0 | 76-95 |
Ipswich | 0-1-0 | 1-3-0 | 71-55 |
Team | League | Overall | PF-PA |
---|---|---|---|
Shawsheen | 2-0-0 | 2-0-0 | 72-32 |
Greater Lawrence | 3-1-0 | 8-4-0 | 395-213 |
Whittier | 1-2-0 | 7-4-0 | 272-297 |
Greater Lowell | 0-1-0 | 0-1-0 | 8-34 |
Lynn Tech | 0-2-0 | 0-2-0 | 22-51 |
Team | League | Overall | PF-PA |
---|---|---|---|
Manchester Essex | 1-0-0 | 1-1-0 | 34-72 |
North Shore | 0-0-0 | 1-0-0 | 44-14 |
Georgetown | 0-1-0 | 1-10-0 | 179-358 |
Northeast | 0-0-0 | 0-2-0 | 46-72 |
Chelsea | 0-0-0 | 0-2-0 | 20-82 |
Team | League | Overall | PF-PA |
---|---|---|---|
Andover | 5-1-0 | 10-2-0 | 408-235 |
Central Catholic | 5-1-0 | 9-2-0 | 297-184 |
Lowell | 2-1-0 | 3-1-0 | 154-121 |
Haverhill | 3-3-0 | 8-3-0 | 398-261 |
Tewksbury | 2-2-0 | 4-2-0 | 200-165 |
Methuen | 2-4-0 | 3-8-0 | 205-323 |
Billerica | 1-3-0 | 1-3-0 | 87-129 |
Chelmsford | 0-3-0 | 1-4-0 | 123-148 |
Dracut | 0-2-0 | 0-4-0 | 82-168 |
Team | League | Overall | PF-PA |
---|---|---|---|
Pinkerton | 8-0-0 | 10-2-0 | 414-136 |
Manchester Memorial | 3-1-0 | 3-1-0 | 74-93 |
Manchester Central | 2-1-0 | 3-1-0 | 118-55 |
Concord | 2-1-0 | 2-1-0 | 99-84 |
Nashua South | 2-2-0 | 2-2-0 | 101-125 |
Nashua North | 1-2-0 | 1-2-0 | 63-96 |
Londonderry | 2-5-0 | 3-7-0 | 202-288 |
Trinity | 0-0-0 | 2-0-0 | 62-20 |
Manchester West | 0-0-0 | 1-0-0 | 43-40 |
Salem | 0-8-0 | 0-12-0 | 154-407 |
Team | League | Overall | PF-PA |
---|---|---|---|
Keene | 1-0-0 | 2-0-0 | 97-33 |
Winnacunnet | 1-0-0 | 1-0-0 | 7-0 |
Bishop Guertin | 1-0-0 | 1-1-0 | 45-33 |
Timberlane | 3-3-0 | 4-6-0 | 199-271 |
Exeter | 0-0-0 | 4-0-0 | 128-61 |
Spaulding | 0-1-0 | 0-1-0 | 21-22 |
Dover | 0-1-0 | 0-1-0 | 13-35 |
Alvirne | 0-0-0 | 0-1-0 | 7-38 |
Merrimack | 0-1-0 | 0-1-0 | 12-49 |
Team | League | Overall | PF-PA |
---|---|---|---|
Epping | 1-0-0 | 1-1-0 | 27-17 |
Bow | 1-0-0 | 1-1-0 | 30-37 |
Pelham | 0-2-0 | 3-6-0 | 126-232 |
Team | League | Overall | PF-PA |
---|---|---|---|
Peabody | 0-0-0 | 0-1-0 | 14-41 |
Team | League | Overall | PF-PA |
---|---|---|---|
Lynn Classical | 0-0-0 | 2-0-0 | 51-30 |
Revere | 0-0-0 | 1-0-0 | 32-12 |
Lynn English | 0-0-0 | 0-1-0 | 3-20 |
Gloucester | 0-0-0 | 0-1-0 | 7-43 |
Team | League | Overall | PF-PA |
---|---|---|---|
Marblehead | 0-0-0 | 1-0-0 | 21-7 |
Saugus | 0-0-0 | 1-2-0 | 71-69 |
Winthrop | 0-0-0 | 0-1-0 | 21-26 |
Danvers | 0-0-0 | 0-1-0 | 20-33 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.