RallyNorth.net

Football

16 Football Standings

Cape Ann League - Large Standings
Team League Overall PF-PA
Masconomet 1-0-0 2-0-0 42-20
Triton 1-0-0 1-1-0 46-59
North Andover 1-0-0 4-7-0 195-320
Pentucket 0-2-0 5-6-0 234-214
Lawrence 0-1-0 0-11-0 128-311
Cape Ann League - Small Standings
Team League Overall PF-PA
North Reading 4-0-0 9-2-0 290-171
Ipswich 0-1-0 2-1-0 55-35
Hamilton-Wenham 0-1-0 2-1-0 67-48
Lynnfield 0-1-0 1-1-0 54-35
Newburyport 0-1-0 1-2-0 48-58
Amesbury 0-0-0 0-1-0 12-27
Commonwealth Conference - Large Standings
Team League Overall PF-PA
Greater Lawrence 3-0-0 7-4-0 312-176
Shawsheen 1-1-0 1-1-0 40-22
Whittier 1-2-0 3-8-0 185-319
Lynn Tech 0-0-0 0-1-0 0-15
Greater Lowell 0-2-0 0-2-0 14-53
Commonwealth Conference - Small Standings
Team League Overall PF-PA
Georgetown 1-0-0 6-4-0 230-145
Northeast 0-0-0 2-0-0 78-34
Chelsea 0-0-0 0-1-0 26-45
Manchester Essex 0-1-0 0-1-0 0-35
Merrimack Valley Conference Standings
Team League Overall PF-PA
Billerica 1-0-0 2-0-0 79-43
Tewksbury 1-0-0 3-0-0 76-45
Haverhill 4-0-0 9-2-0 351-203
Central Catholic 4-1-0 8-2-0 296-152
Andover 2-3-0 6-5-0 460-417
Methuen 3-5-0 6-5-0 228-254
Dracut 0-1-0 2-1-0 40-32
Chelmsford 0-1-0 1-1-0 29-32
Lowell 0-4-0 2-4-0 183-228
New Hampshire Division 1 Standings
Team League Overall PF-PA
Salem 6-0-0 7-4-0 321-241
Manchester Central 2-1-0 3-1-0 129-94
Pinkerton 3-2-0 4-5-0 203-259
Londonderry 2-3-0 2-7-0 156-225
Trinity 0-0-0 1-1-0 16-62
Concord 0-3-0 1-3-0 54-99
Nashua North - - -
Nashua South 0-1-0 0-1-0 14-40
Manchester Memorial 0-3-0 0-4-0 67-156
Manchester West 0-0-0 0-3-0 13-127
New Hampshire Division 2 Standings
Team League Overall PF-PA
Merrimack 1-0-0 4-0-0 173-65
Goffstown 1-0-0 4-0-0 130-96
Timberlane 0-2-0 2-7-0 193-272
Alvirne - - -
Bishop Guertin - - -
New Hampshire Division 5 Standings
Team League Overall PF-PA
Pelham 1-0-0 3-6-0 83-171
Gilford 0-1-0 0-1-0 12-19
Northeastern Conference (North) Standings
Team League Overall PF-PA
Peabody 0-0-0 0-1-0 8-20
Northeastern Conference North Standings
Team League Overall PF-PA
Lynn English 0-0-0 1-1-0 36-42
Lynn Classical 0-0-0 0-1-0 21-30
Northeastern Conference South Standings
Team League Overall PF-PA
Marblehead 0-0-0 1-0-0 28-7
Danvers 0-0-0 0-1-0 14-35
Swampscott 0-0-0 0-1-0 13-34
Winthrop 0-0-0 0-1-0 13-48