Pinkerton exploded for 28 unanswered points in the second half in a 42-7 blowout of Nashua North. Manny Latimore (168 yards and two touchdowns) and Chris St. Onge (108 yards) powered a 398-yard ground game and Brett Stuart (two interceptions, one returned for a touchdown, and a forced fumble) highlighted a stingy defensive effort.
Read More »
36 Riverside Dr.
Nashua, NH 03062
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Pinkerton | 8-0-0 | 10-2-0 | 414-136 |
Manchester Memorial | 3-1-0 | 3-1-0 | 74-93 |
Manchester Central | 2-1-0 | 3-1-0 | 118-55 |
Concord | 2-1-0 | 2-1-0 | 99-84 |
Nashua South | 2-2-0 | 2-2-0 | 101-125 |
Nashua North | 1-2-0 | 1-2-0 | 63-96 |
Londonderry | 2-5-0 | 3-7-0 | 202-288 |
Trinity | 0-0-0 | 2-0-0 | 62-20 |
Manchester West | 0-0-0 | 1-0-0 | 43-40 |
Salem | 0-8-0 | 0-12-0 | 154-407 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.