Team | League | Overall | PF-PA |
---|---|---|---|
Masconomet | 4-0-0 | 6-3-0 | 226-128 |
Wilmington | 2-1-0 | 2-1-0 | 81-75 |
Pentucket | 3-2-0 | 7-4-0 | 241-131 |
Lawrence | 3-2-0 | 7-4-0 | 266-237 |
North Andover | 1-4-0 | 3-8-0 | 163-280 |
Triton | 0-4-0 | 4-6-0 | 170-175 |
Team | League | Overall | PF-PA |
---|---|---|---|
Amesbury | 5-0-0 | 11-1-0 | 357-158 |
Newburyport | 4-1-0 | 5-6-0 | 216-209 |
Hamilton-Wenham | 2-2-1 | 4-4-1 | 123-157 |
Lynnfield | 1-3-0 | 1-5-0 | 68-113 |
North Reading | 1-4-0 | 4-7-0 | 122-210 |
Ipswich | 0-3-1 | 0-7-1 | 86-200 |
Team | League | Overall | PF-PA |
---|---|---|---|
Whittier | 4-0-0 | 9-3-0 | 290-155 |
Greater Lawrence | 3-1-0 | 5-6-0 | 179-197 |
Tyngsborough | 0-0-0 | 0-1-0 | 6-12 |
Shawsheen | 0-2-0 | 0-3-0 | 17-80 |
Lynn Tech | 0-2-0 | 0-3-0 | 8-72 |
Greater Lowell | 0-2-0 | 0-4-0 | 32-134 |
Team | League | Overall | PF-PA |
---|---|---|---|
Manchester Essex | 3-0-0 | 8-1-0 | 320-135 |
Chelsea | 1-0-0 | 1-1-0 | 35-20 |
North Shore | 0-1-1 | 4-1-1 | 95-51 |
Georgetown | 0-1-0 | 8-2-0 | 281-127 |
Northeast | 0-1-0 | 1-1-0 | 42-63 |
Minuteman | 0-1-0 | 0-3-0 | 18-106 |
Team | League | Overall | PF-PA |
---|---|---|---|
Lowell | 4-0-0 | 4-0-0 | 81-46 |
Dracut | 3-1-0 | 3-1-0 | 157-89 |
Billerica | 3-1-0 | 3-1-0 | 100-66 |
Chelmsford | 3-1-0 | 3-1-0 | 82-74 |
Methuen | 6-2-0 | 7-4-0 | 216-158 |
Central Catholic | 3-5-0 | 5-6-0 | 194-176 |
Andover | 3-5-0 | 4-7-0 | 232-271 |
Tewksbury | 1-3-0 | 1-3-0 | 67-60 |
Haverhill | 0-8-0 | 1-10-0 | 156-358 |
Team | League | Overall | PF-PA |
---|---|---|---|
Manchester Central | 3-0-0 | 4-0-0 | 95-61 |
Pinkerton | 7-1-0 | 8-4-0 | 312-188 |
Nashua South | 2-1-0 | 3-1-0 | 82-67 |
Londonderry | 5-3-0 | 6-4-0 | 274-212 |
Salem | 3-5-0 | 4-6-0 | 189-206 |
Concord | 1-2-0 | 1-2-0 | 49-73 |
Trinity | 0-0-0 | 0-1-0 | 14-29 |
Nashua North | 0-3-0 | 0-3-0 | 53-93 |
Manchester West | 0-3-0 | 0-3-0 | 33-86 |
Manchester Memorial | 0-3-0 | 0-3-0 | 61-161 |
Team | League | Overall | PF-PA |
---|---|---|---|
Bishop Guertin | 1-0-0 | 2-0-0 | 41-3 |
Alvirne | 1-0-0 | 1-0-0 | 26-13 |
Timberlane | 6-2-0 | 7-4-0 | 218-173 |
Dover | 0-1-0 | 1-1-0 | 42-55 |
Keene | 0-1-0 | 0-2-0 | 26-28 |
Merrimack | 0-1-0 | 0-1-0 | 8-20 |
Exeter | 0-1-0 | 1-1-0 | 14-27 |
Winnacunnet | 0-1-0 | 0-2-0 | 40-60 |
Spaulding | 0-1-0 | 0-1-0 | 7-37 |
Team | League | Overall | PF-PA |
---|---|---|---|
Pelham | 4-0-0 | 11-0-0 | 326-84 |
Bow | 0-1-0 | 0-1-0 | 20-35 |
Campbell | 0-1-0 | 0-1-0 | 7-34 |
Bishop Brady | 0-1-0 | 0-1-0 | 8-36 |
Epping | 0-1-0 | 0-1-0 | 0-43 |
Team | League | Overall | PF-PA |
---|---|---|---|
Peabody | 0-0-0 | 0-3-0 | 38-90 |
Team | League | Overall | PF-PA |
---|---|---|---|
Salem (MA) | 1-0-0 | 1-0-0 | 34-30 |
Gloucester | 5-1-0 | 8-2-0 | 339-148 |
Revere | 0-1-0 | 0-1-0 | 12-30 |
Lynn Classical | 0-1-0 | 0-1-0 | 6-28 |
Lynn English | 0-2-0 | 0-2-0 | 7-41 |
Team | League | Overall | PF-PA |
---|---|---|---|
Marblehead | 1-0-0 | 2-1-0 | 55-43 |
Swampscott | 1-1-0 | 1-1-0 | 28-33 |
Beverly | 2-2-0 | 2-2-0 | 64-75 |
Saugus | 0-0-0 | 1-0-0 | 35-32 |
Winthrop | 0-1-0 | 0-1-0 | 14-28 |
Danvers | 0-1-0 | 0-1-0 | 0-37 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.