Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Bridgton Academy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Phillips | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Providence CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Belmont Hill | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 |
Phillips | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Dematha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillips | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
---|---|---|---|---|---|---|---|---|---|
Read the game story » | |||||||||
Cushing Academy | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Phillips | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Worcester Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips | 2 | 4 | 3 | 0 | 1 | 3 | 0 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Worcester Academy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillips | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Phillips | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 10 |
BB&N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Phillips | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 16 |
N.M.H. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
N.M.H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Phillips | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 |
Groton | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Phillips | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillips Exeter | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Phillips | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Phillips Exeter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Cushing Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Deerfield Academy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillips | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Deerfield Academy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
St Sebastian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Phillips | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Providence CD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Phillips | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Worcester Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Phillips Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
---|---|---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||||
Phillips Exeter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Phillips | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 15 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.