Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manchester Essex | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Read the game story » | |||||||
Amesbury | 4 | 5 | 0 | 4 | 3 | 0 | 16 |
Ipswich | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Hamilton-Wenham | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 8 |
Amesbury | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
---|---|---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||||
Amesbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Georgetown | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Amesbury | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Masconomet | 1 | 0 | 16 | 0 | 1 | 0 | 18 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Newburyport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Tewksbury | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Amesbury | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 10 |
Rockport | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
---|---|---|---|---|---|---|---|---|---|
Amesbury | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Manchester Essex | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
Rockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Amesbury | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
Greater Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Newburyport | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
Amesbury | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Amesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton-Wenham | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Georgetown | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
Amesbury | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Ipswich | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Amesbury | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Whittier | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Amesbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pentucket | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7 |
Amesbury | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Lynnfield | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Amesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
North Reading | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Amesbury | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.