Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Portsmouth | 9 | 4 | 7 | 18 | 38 |
Pelham | 15 | 13 | 8 | 8 | 44 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 8 | 13 | 14 | 12 | 47 |
Pelham | 15 | 20 | 29 | 11 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pembroke | 12 | 14 | 18 | 19 | 63 |
Pelham | 20 | 7 | 12 | 10 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 23 | 21 | 23 | 77 |
Dracut | 11 | 14 | 23 | 11 | 59 |
Team | Final |
---|---|
Pelham | 39 |
Chelmsford | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Acton-Boxboro | 10 | 8 | 12 | 10 | 40 |
Pelham | 13 | 13 | 19 | 16 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 21 | 11 | 7 | 49 |
Lebanon | 16 | 20 | 20 | 13 | 69 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
ConVal | 10 | 13 | 13 | 11 | 47 |
Pelham | 11 | 28 | 23 | 14 | 76 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 13 | 20 | 27 | 8 | 68 |
Windham | 16 | 12 | 15 | 9 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 22 | 13 | 17 | 19 | 71 |
Goffstown | 14 | 12 | 20 | 20 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 14 | 22 | 20 | 66 |
Oyster River | 10 | 15 | 14 | 14 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 21 | 11 | 17 | 18 | 67 |
John Stark Regional | 8 | 7 | 5 | 6 | 26 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 10 | 17 | 17 | 20 | 64 |
Pelham | 26 | 12 | 19 | 18 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 25 | 17 | 11 | 16 | 69 |
Hollis-Brookline | 13 | 19 | 9 | 12 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Souhegan | 10 | 9 | 7 | 9 | 35 |
Pelham | 22 | 18 | 16 | 14 | 70 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Hollis-Brookline | 16 | 23 | 14 | 16 | 69 |
Pelham | 23 | 11 | 10 | 26 | 70 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 19 | 20 | 12 | 21 | 72 |
St. Thomas Aquinas | 14 | 7 | 12 | 17 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hanover | 8 | 17 | 11 | 23 | 59 |
Pelham | 13 | 17 | 25 | 13 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 9 | 14 | 21 | 63 |
ConVal | 14 | 4 | 5 | 11 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 13 | 18 | 20 | 36 | 87 |
Windham | 18 | 17 | 20 | 14 | 69 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 12 | 6 | 9 | 46 |
Plymouth | 12 | 17 | 14 | 14 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Merrimack Valley | 10 | 11 | 11 | 9 | 41 |
Pelham | 11 | 9 | 24 | 13 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Bishop Brady | 16 | 22 | 9 | 19 | 66 |
Pelham | 13 | 29 | 15 | 22 | 79 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 7 | 10 | 6 | 17 | 40 |
Pembroke | 16 | 15 | 14 | 17 | 62 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.