# | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
∗ Indicates captain | |||||
2 | Brendon Felder | Sophomore | 6' 0" | 160.0 | |
3 | Greg Donahue | Junior | 6' 1" | 168.0 | |
5 | Chris O'Hare | Senior | 6' 1" | 180.0 | |
6 | Anthony Correnti | Senior | 5' 11" | 167.0 | |
7 | Joe Franciosa | Junior | 5' 11" | 160.0 | |
8 | Chris Powers | Senior | 5' 11" | 167.0 | |
9 | Jay Farmer | Senior | 6' 0" | 170.0 | |
10 | Patrick Dempsey | Senior | 6' 4" | 180.0 | |
11 | Chris Coady | 6' 1" | 176.0 | ||
12 | Joe White | Senior | 6' 2" | 200.0 | |
13 | Scott Darby ∗ | Senior | 6' 3" | 215.0 | |
14 | Jacob Martin | Junior | 6' 1" | 180.0 | |
15 | Bobby Preston | Junior | 5' 11" | 153.0 | |
16 | Thomas McTeague | Senior | 5' 11" | 190.0 | |
17 | Jack Clark | Junior | 5' 11" | 180.0 | |
18 | Kevin Davis | Sophomore | 6' 2" | 165.0 | |
19 | Peter Neal | Senior | 6' 0" | 170.0 | |
20 | Brian Keenan | Sophomore | 5' 11" | 168.0 | |
21 | Peter Castoldi | Junior | 5' 10" | 157.0 | |
22 | Dom McCann | Junior | 5' 5" | 146.0 | |
23 | Derek Coppola ∗ | Junior | 5' 9" | 180.0 | |
24 | Jared Kaminski | Senior | 6' 0" | 168.0 | |
25 | Michael Papagni ∗ | Senior | 5' 7" | 181.0 | |
26 | Dan Pugliares | Junior | 5' 10" | 143.0 | |
27 | George Sessoms | Sophomore | 5' 11" | 178.0 | |
28 | Mike Dantona | Sophomore | 5' 11" | 175.0 | |
29 | Mike Carroll | Junior | 5' 8" | 140.0 | |
32 | Jonathan Manzi | Junior | 5' 7" | 176.0 | |
34 | Parick Murphy | Senior | 6' 0" | 176.0 | |
36 | Mike Johnson | Junior | 6' 1" | 192.0 | |
38 | Griffin Cardew | Junior | 6' 0" | 186.0 | |
39 | Daniel Marden | Junior | 6' 0" | 180.0 | |
40 | John Whitney | Junior | 6' 1" | 173.0 | |
42 | Andrew McHugh | Junior | 6' 1" | 215.0 | |
44 | Patrick Higgins | Senior | 6' 0" | 220.0 | |
45 | Robert Marraffa | Senior | 6' 0" | 205.0 | |
46 | Kevin Hillard | Junior | 5' 10" | 208.0 | |
47 | Mike Connor | Sophomore | 5' 10" | 161.0 | |
50 | Jeffery Kiggins | Senior | 6' 0" | 228.0 | |
52 | Christopher McDonough | Senior | 6' 1" | 225.0 | |
54 | Max Martin | Junior | 5' 8" | 243.0 | |
55 | Cam Ash | Junior | 6' 0" | 235.0 | |
56 | Ryan Carnevale | Junior | 6' 0" | 188.0 | |
59 | Matt Zappala | Senior | 5' 10" | 175.0 | |
60 | Deckard Sorensen | Senior | 5' 11" | 265.0 | |
61 | Peter Haxton | Junior | 5' 9" | 242.0 | |
62 | Aaron Routses | Senior | 6' 2" | 210.0 | |
63 | Martin Robledo | Junior | 6' 2" | 240.0 | |
64 | Nate Brakeley | Senior | 6' 5" | 225.0 | |
65 | Daniel Vaczy | Senior | 6' 3" | 240.0 | |
66 | Zachary Kline | Junior | 6' 1" | 216.0 | |
70 | Mark Hefford | Sophomore | 5' 11" | 220.0 | |
71 | Matt LaRovere | Sophomore | 5' 11" | 212.0 | |
72 | Dick Bergeron | Senior | 6' 0" | 270.0 | |
73 | Joe Gurski | Senior | 6' 1" | 240.0 | |
74 | Andrew Valeri | Junior | 6' 1" | 280.0 | |
75 | Andrew Knowlton | Junior | 6' 1" | 270.0 | |
76 | Christopher Dieselman | Senior | 6' 1" | 263.0 | |
77 | Andrew Dieselman | Junior | 6' 1" | 260.0 | |
79 | Kevin Poplaski | Junior | 5' 9" | 207.0 | |
80 | Jack Marraffa | Junior | 5' 10" | 170.0 | |
81 | Byron Johnson | Senior | 6' 4" | 200.0 | |
83 | Larry Hester | Senior | 6' 1" | 160.0 | |
84 | Santo Dettore | Junior | 6' 1" | 215.0 | |
85 | Michael Harney | Junior | 6' 0" | 145.0 | |
87 | Tyler Hoffman | Junior | 6' 4" | 198.0 | |
88 | Luke Daly | Junior | 6' 1" | 185.0 | |
89 | James Winn | Junior | 6' 0" | 174.0 | |
90 | Matthew Dowgiallo | Junior | 6' 0" | 192.0 | |
91 | Paul ElHashem | Senior | 6' 2" | 215.0 | |
99 | Andrew Etherington | Senior | 6' 2" | 217.0 |
Title | Name | ||||
---|---|---|---|---|---|
Head Coach | Jim O'Leary | ||||
Assistant Coach | Dave McHenry | ||||
Assistant Coach | Joe Lovett | ||||
Assistant Coach | Joel Musumeci | ||||
Assistant Coach | Michael Barbati | ||||
Assistant Coach | Pat Yanchus | ||||
Assistant Coach | Paul Uva | ||||
Assistant Coach | Peter Argeros | ||||
Assistant Coach | Peter Dankert | ||||
Assistant Coach | Sean Stellato |
72 Spring St.
Danvers, MA 01923
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.