# | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
∗ Indicates captain | |||||
1 | Timmy Morrison | Senior | QB | 5' 11" | 175.0 |
2 | Joey Cory | Senior | WR / DB | 5' 11" | 175.0 |
3 | Jim Holland | Sophomore | QB / DB | 6' 1" | 185.0 |
5 | Brian Higgins | Sophomore | DE / RB | 5' 11" | 185.0 |
6 | Kenny Ogden | Sophomore | QB / LB | 6' 0" | 175.0 |
7 | Kyle Higgins | Senior | WR | 6' 3" | 190.0 |
9 | Wayne Bolz | Sophomore | QB | 5' 10" | 165.0 |
10 | Tyler Martini | Sophomore | QB / DB | 5' 11" | 165.0 |
11 | Greg Orekoya | Sophomore | RB | 5' 10" | 170.0 |
12 | Steven Bak | Senior | NG | 5' 11" | 180.0 |
13 | Kyle Kennedy | Sophomore | LB / RB | 5' 10" | 170.0 |
15 | Chris Smith | Sophomore | DB / WR | 5' 10" | 160.0 |
16 | Jermaine Smith | Junior | RB | 5' 8" | 160.0 |
17 | Sean Liberty | Sophomore | DB / RB | 5' 11" | 175.0 |
18 | Alex Orekoya | Senior | RB | 5' 10" | 165.0 |
19 | Lucas Duffy | Junior | DB / RB | 5' 10" | 165.0 |
20 | Joey Dangelo | Senior | RB | 5' 10" | 160.0 |
21 | James Sorenson | Junior | RB | 5' 11" | 170.0 |
22 | Jesse Fusco | Senior | DE / WR | 6' 2" | 210.0 |
23 | Mike Bertrand | Senior | LB | 5' 11" | 190.0 |
24 | Anthony Abramo | Senior | RB | 5' 9" | 165.0 |
25 | Neal Morris | Sophomore | WR / DB | 5' 10" | 178.0 |
26 | Robert Aquino | Sophomore | WR / DB | 5' 11" | 160.0 |
28 | Sean Reale | Sophomore | DB / RB | 5' 11" | 170.0 |
29 | Chris Rice | Junior | DB / RB | 5' 10" | 180.0 |
30 | James McGowan | Junior | WR | 5' 10" | 175.0 |
32 | Steve Morrissey | Junior | OL / DL | 6' 0" | 210.0 |
33 | Mike Levecque | Senior | DB / RB | 6' 0" | 200.0 |
37 | Alex Parker | Sophomore | WR / DB | 5' 11" | 180.0 |
38 | Josh Amaya | Sophomore | WR / RB | 5' 10" | 170.0 |
39 | Dylan Stevens | Junior | WR / DB | 5' 11" | 170.0 |
40 | Kenny Mangie | Senior | RB | 5' 11" | 175.0 |
41 | Philip Heck | Sophomore | LB / RB | 5' 10" | 165.0 |
42 | Sean Guarino | Sophomore | OL / DL | 5' 11" | 210.0 |
43 | Matt Sanderson | Sophomore | DB / RB | 5' 11" | 155.0 |
44 | Chris Muraca | Senior | LB / RB | 5' 11" | 205.0 |
45 | Brian Roche | Junior | DE / RB | 5' 11" | 185.0 |
47 | Chris Phillion | Senior | LB | 5' 10" | 195.0 |
48 | Brian Hazel | Senior | DL / OL | 5' 10" | 170.0 |
49 | Lachey Ross | Sophomore | OL / DL | 6' 0" | 180.0 |
50 | Geoffrey Cedrone | Junior | OL / DL | 6' 0" | 225.0 |
51 | Ken Lomanno | Sophomore | DE / WR | 6' 11" | 175.0 |
52 | Manny Moreira | Senior | OL / LB | 5' 10" | 190.0 |
53 | Matt Langill | Junior | LB | 5' 11" | 170.0 |
54 | John Shattuck | Sophomore | OL / DL | 5' 11" | 180.0 |
55 | Bill Gozzo | Junior | OL / DL | 5' 11" | 187.0 |
56 | Matthew Johnson | Sophomore | OL / DL | 5' 11" | 160.0 |
58 | Keric Kelly | Junior | OL / DL | 5' 11" | 200.0 |
59 | Derick Scheffer | Sophomore | OL / DL | 5' 11" | 187.0 |
60 | Billy Miles | Sophomore | OL / DL | 5' 11" | 180.0 |
60 | Thomas Lanteigne | Sophomore | OL / DL | 5' 11" | 180.0 |
61 | Romeo Cedrone | Sophomore | OL / DL | 5' 11" | 210.0 |
63 | Brandon Bangura | Sophomore | OL / DL | 5' 11" | 210.0 |
64 | Clyde Carmant | Sophomore | OL / DL | 6' 2" | 210.0 |
66 | John Cucchiara | Senior | DL / OL | 5' 11" | 225.0 |
67 | Shawn Ricco | Junior | OL / DL | 6' 2" | 240.0 |
68 | Ibrahim Addam | Junior | OL / DL | 6' 0" | 224.0 |
69 | Brendan Gallahue | Sophomore | OL / DL | 5' 11" | 180.0 |
71 | Nick Capone | Senior | OL / DL | 6' 1" | 229.0 |
72 | Martin Prendergast | Senior | OL / DL | 6' 4" | 305.0 |
73 | Andrew Beckford | Sophomore | OL / DL | 6' 0" | 210.0 |
74 | Dan O'Connor | Junior | OL / DL | 6' 1" | 210.0 |
75 | Sean Elmore | Senior | OL / DL | 6' 5" | 310.0 |
76 | Matt Cataldo | Sophomore | OL / DL | 6' 0" | 226.0 |
77 | Kyle Dolber | Sophomore | OL / LB | 5' 11" | 199.0 |
78 | Dan Chase | Sophomore | OL / DL | 6' 2" | 250.0 |
79 | Sean Dougherty | Sophomore | OL / DL | 6' 2" | 210.0 |
80 | Adam Benoit | Senior | WR / DB | 6' 0" | 185.0 |
81 | Wayne Cabral | Senior | DL / OL | 6' 2" | 225.0 |
82 | Marcus Daniels | Sophomore | WR / DB | 5' 11" | 175.0 |
83 | Tony Fulgoni | Junior | OL / DL | 5' 11" | 175.0 |
84 | James Roth | Sophomore | WR / DB | 6' 0" | 189.0 |
85 | Dan Reardon | Sophomore | WR / DE | 6' 1" | 190.0 |
86 | Kyle Smith | Junior | WR / DE | 5' 11" | 175.0 |
87 | Sean Morrison | Sophomore | WR / LB | 5' 11" | 170.0 |
88 | Dan DeSantis | Sophomore | WR / DB | 5' 11" | 170.0 |
90 | Chris Sullivan | Sophomore | WR / DB | 5' 11" | 175.0 |
92 | Kyle Walker | Sophomore | OL / DL | 6' 0" | 195.0 |
93 | Ryan O'Grady | Sophomore | DE / WR | 5' 11" | 175.0 |
94 | Brett Parente | Junior | OL / DL | 6' 1" | 265.0 |
95 | Jay Dillon | Senior | OL / DL | 6' 3" | 310.0 |
98 | Sam Eam | Junior | DL / WR | 5' 11" | 300.0 |
99 | Kyle Raymond | Junior | DL / LB | 5' 11" | 226.0 |
35 River St.
Billerica, MA 01821
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Chelmsford | 8-0-0 | 10-1-0 | 323-124 |
Tewksbury | 6-2-0 | 9-2-0 | 299-179 |
Andover | 6-2-0 | 8-3-0 | 313-202 |
Billerica | 5-3-0 | 8-3-0 | 269-194 |
Dracut | 4-4-0 | 6-5-0 | 257-205 |
Central Catholic | 4-4-0 | 5-6-0 | 179-156 |
Methuen | 1-7-0 | 2-9-0 | 164-254 |
Lowell | 1-7-0 | 2-9-0 | 89-317 |
Haverhill | 1-7-0 | 1-10-0 | 128-312 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.