# | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
∗ Indicates captain | |||||
5 | Timothy Schaffer | RB / DE | 5' 8" | 165.0 | |
6 | Dan Trainor | Senior | K | ||
7 | Joseph DeAngelo | QB / DB | 6' 0" | 165.0 | |
10 | Wayne Parisi | TE / DE | 6' 1" | 200.0 | |
11 | Joshua Luciano | RB / DB | 5' 10" | 170.0 | |
15 | Jake Zahareas | Sophomore | QB / DB | ||
20 | Kevin Patenaude | Sophomore | RB / LB | ||
21 | Craig Moreau | Senior | WR / DB | ||
22 | Bryce Blinn | RB / DB | 6' 0" | 170.0 | |
23 | Kyle Sharpe | Senior | RB / DB | ||
27 | Josh Fisette | WR / DB | 5' 9" | 155.0 | |
29 | Matt McHardy | WR / DB | 6' 0" | 170.0 | |
30 | Cameron Robidoux | RB / LB | 5' 9" | 171.0 | |
32 | Michael Lombard | WR / LB | 6' 2" | 190.0 | |
36 | Bruce Vieira ∗ | RB / DB | 5' 8" | 175.0 | |
38 | Conor McColgan | RB / DE | 6' 1" | 205.0 | |
50 | Peter Chanelle | Sophomore | OL / LB | ||
52 | Jeremy Hogan | Junior | OL / DL | ||
54 | Ricky Rocha | Sophomore | OL / DE | ||
56 | Max Roth ∗ | Junior | OL / LB | ||
58 | Tom Gray | Sophomore | OL / DL | ||
59 | Andrew Keegan | OL / DL | 5' 9" | 205.0 | |
62 | Jim Mostone | Junior | OL / LB | ||
65 | John O'Connell | Sophomore | OL / LB | ||
70 | David Wesson | OL / DL | 5' 8" | 190.0 | |
73 | Evan Granville | Sophomore | OL / DL | ||
75 | Corey Peterson | OL / LB | 5' 11" | 160.0 | |
76 | Ryan Zannoni | OL / DL | 5' 10" | 180.0 | |
77 | Robert Riddinger | OL / DL | 5' 10" | 150.0 | |
78 | David Peet | OL / DE | 5' 8" | 156.0 | |
79 | Bill Helliwell | Junior | OL / DL | ||
86 | Billy Joyce | Junior | WR / DB | ||
88 | Joe Morin | Sophomore | WR / DB | ||
91 | Brian Bolia | Freshman | OL / DL |
Title | Name | ||||
---|---|---|---|---|---|
Head Coach | Tom Badaian | ||||
Assistant Coach | Dean Joyce | ||||
Assistant Coach | Kevin Jean | ||||
Assistant Coach | Tim Powers |
85 Marsh Rd
Pelham, NH 03076
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Pelham | 9-0-0 | 11-0-0 | 432-72 |
Gilford | 7-1-0 | 8-2-0 | 313-142 |
Bishop Brady | 7-2-0 | 7-3-0 | 261-191 |
Bow | 6-3-0 | 6-5-0 | 242-260 |
Newport | 5-4-0 | 5-5-0 | 239-168 |
Campbell | 4-5-0 | 4-5-0 | 234-202 |
Winnisquam | 3-5-0 | 3-5-0 | 67-148 |
Franklin | 3-6-0 | 3-6-0 | 139-213 |
Epping | 2-7-0 | 2-8-0 | 116-268 |
Farmington | 1-7-0 | 1-8-0 | 78-336 |
Newfound | 1-8-0 | 1-8-0 | 121-338 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.