Bruce Vieira gained 163 yards and scored a second-quarter touchdown, leading undefeated (8-0) Pelham to a 28-12 win, at Newport.
Cameron Robidoux opened the scoring in the first quarter with a 2-yard run. In the third quarter, Joe DeAngelo added a 5-yard run and Mike Lombard concluded the scoring with a 15-yard interception return in the fourth. The Pythons return home Friday for a 7 p.m. meeting with Gilford.
Read More »
245 North Main St.
Newport, NH 03773
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Pelham | 9-0-0 | 11-0-0 | 432-72 |
Gilford | 7-1-0 | 8-2-0 | 313-142 |
Bishop Brady | 7-2-0 | 7-3-0 | 261-191 |
Bow | 6-3-0 | 6-5-0 | 242-260 |
Newport | 5-4-0 | 5-5-0 | 239-168 |
Campbell | 4-5-0 | 4-5-0 | 234-202 |
Winnisquam | 3-5-0 | 3-5-0 | 67-148 |
Franklin | 3-6-0 | 3-6-0 | 139-213 |
Epping | 2-7-0 | 2-8-0 | 116-268 |
Farmington | 1-7-0 | 1-8-0 | 78-336 |
Newfound | 1-8-0 | 1-8-0 | 121-338 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.