Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pentucket | 14 | 8 | 14 | 19 | 55 |
Georgetown | 16 | 15 | 12 | 18 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ipswich | 10 | 10 | 17 | 10 | 47 |
Georgetown | 12 | 16 | 15 | 13 | 56 |
Team | 1 | 2 | Final |
---|---|---|---|
Georgetown | 0 | 24 | 63 |
Tewksbury | 0 | 29 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hamilton-Wenham | 6 | 14 | 11 | 8 | 39 |
Georgetown | 14 | 12 | 12 | 4 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Georgetown | 16 | 17 | 10 | 10 | 53 |
Amesbury | 15 | 13 | 15 | 17 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 10 | 19 | 12 | 9 | 50 |
Billerica | 9 | 20 | 8 | 14 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Newburyport | 15 | 22 | 12 | 5 | 54 |
Georgetown | 15 | 11 | 11 | 19 | 56 |
Team | Final |
---|---|
Georgetown | 64 |
Rockport | 38 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 16 | 19 | 15 | 15 | 65 |
Triton | 14 | 7 | 17 | 11 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 14 | 18 | 8 | 7 | 47 |
Swampscott | 14 | 6 | 18 | 15 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 13 | 8 | 11 | 10 | 42 |
Manchester Essex | 11 | 10 | 18 | 13 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lynnfield | 10 | 11 | 6 | 9 | 36 |
Georgetown | 13 | 23 | 14 | 13 | 63 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Amesbury | 17 | 14 | 7 | 19 | 7 | 64 |
Georgetown | 9 | 16 | 18 | 14 | 9 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 15 | 14 | 16 | 14 | 59 |
North Reading | 9 | 17 | 14 | 14 | 54 |
Team | Final |
---|---|
Dracut | 73 |
Georgetown | 56 |
Team | Final |
---|---|
Rockport | 32 |
Georgetown | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 9 | 18 | 6 | 9 | 42 |
Ipswich | 11 | 6 | 6 | 15 | 38 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 14 | 11 | 10 | 16 | 51 |
Hamilton-Wenham | 11 | 11 | 13 | 8 | 43 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Swampscott | 10 | 14 | 18 | 25 | 14 | 81 |
Georgetown | 16 | 16 | 9 | 26 | 10 | 77 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Manchester Essex | 4 | 12 | 12 | 14 | 42 |
Georgetown | 10 | 13 | 15 | 16 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Clinton | 9 | 13 | 13 | 17 | 52 |
Georgetown | 17 | 20 | 19 | 7 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Georgetown | 16 | 8 | 13 | 13 | 50 |
Burke High School | 10 | 13 | 16 | 27 | 66 |
11 Winter st.
Georgetown, MA 01833
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.