Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 10 | 6 | 6 | 11 | 35 |
Manchester West | 16 | 15 | 3 | 12 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Plymouth | 9 | 13 | 7 | 8 | 37 |
Windham | 9 | 14 | 17 | 12 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Merrimack Valley | 13 | 20 | 22 | 14 | 69 |
Windham | 8 | 7 | 15 | 18 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Trinity | 14 | 14 | 12 | 13 | 53 |
Windham | 13 | 13 | 3 | 11 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Traip Academy | 2 | 11 | 11 | 2 | 26 |
Windham | 20 | 10 | 9 | 23 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 4 | 17 | 9 | 11 | 41 |
Pelham | 19 | 18 | 14 | 10 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 24 | 12 | 10 | 13 | 59 |
Timberlane | 0 | 2 | 5 | 4 | 11 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 10 | 10 | 14 | 7 | 41 |
Milford | 7 | 12 | 8 | 12 | 39 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
John Stark Regional | 4 | 3 | 4 | 6 | 17 |
Windham | 7 | 11 | 13 | 12 | 43 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 9 | 19 | 16 | 18 | 62 |
Oyster River | 16 | 6 | 10 | 16 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 3 | 7 | 11 | 23 | 44 |
Souhegan | 7 | 9 | 4 | 10 | 32 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 6 | 2 | 3 | 9 | 20 |
Portsmouth | 19 | 14 | 12 | 8 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Manchester West | 3 | 3 | 10 | 9 | 25 |
Windham | 19 | 6 | 24 | 8 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 9 | 10 | 14 | 11 | 44 |
Hollis-Brookline | 16 | 18 | 22 | 10 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Milford | 13 | 18 | 4 | 15 | 50 |
Windham | 5 | 11 | 11 | 25 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Portsmouth | 10 | 5 | 10 | 21 | 46 |
Windham | 14 | 0 | 7 | 8 | 29 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 14 | 11 | 18 | 54 |
Windham | 6 | 12 | 10 | 8 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
ConVal | 8 | 9 | 15 | 5 | 37 |
Windham | 16 | 13 | 9 | 14 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 13 | 14 | 7 | 10 | 44 |
Goffstown | 16 | 15 | 8 | 12 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hanover | 8 | 15 | 15 | 14 | 52 |
Windham | 3 | 11 | 9 | 13 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hanover | 12 | 10 | 15 | 19 | 56 |
Windham | 14 | 14 | 3 | 9 | 40 |
64 London Bridge Road
Windham, Ne 03087
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.