Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 19 | 29 | 21 | 16 | 85 |
Campbell | 17 | 18 | 8 | 23 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 20 | 20 | 15 | 65 |
Conant | 17 | 10 | 9 | 19 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Bow | 14 | 9 | 4 | 16 | 43 |
Pelham | 14 | 18 | 26 | 13 | 71 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 14 | 19 | 20 | 63 |
Dracut | 10 | 4 | 14 | 20 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 18 | 20 | 13 | 15 | 65 |
Pinkerton | 15 | 14 | 17 | 16 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lowell | 25 | 14 | 12 | 16 | 67 |
Pelham | 8 | 6 | 16 | 4 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 6 | 7 | 8 | 19 | 40 |
Pelham | 6 | 9 | 14 | 13 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Raymond | 24 | 10 | 6 | 11 | 51 |
Pelham | 22 | 25 | 29 | 6 | 82 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 17 | 15 | 29 | 18 | 79 |
Sanborn | 3 | 13 | 17 | 0 | 43 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 34 | 26 | 10 | 3 | 73 |
Hillsboro-Deering | 0 | 9 | 5 | 3 | 17 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Conant | 18 | 9 | 11 | 5 | 43 |
Pelham | 13 | 10 | 13 | 6 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Monadnock | 11 | 11 | 5 | 14 | 41 |
Pelham | 12 | 9 | 20 | 14 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 16 | 25 | 15 | 17 | 73 |
Mascenic | 13 | 16 | 12 | 14 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Winnisquam | 12 | 11 | 13 | 12 | 48 |
Pelham | 16 | 20 | 12 | 20 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 9 | 14 | 24 | 17 | 64 |
Windham | 14 | 8 | 13 | 11 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 33 | 26 | 12 | 16 | 87 |
Newport | 9 | 4 | 8 | 12 | 33 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 24 | 18 | 27 | 6 | 75 |
Somersworth | 18 | 4 | 7 | 10 | 39 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Farmington | 9 | 10 | 4 | 6 | 29 |
Pelham | 26 | 22 | 24 | 6 | 78 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game stories » | |||||
Hopkinton | 11 | 17 | 17 | 11 | 56 |
Pelham | 23 | 28 | 17 | 7 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Campbell | 11 | 16 | 16 | 6 | 49 |
Pelham | 22 | 19 | 21 | 21 | 83 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 23 | 34 | 15 | 8 | 80 |
Prospect Mountain | 9 | 14 | 8 | 8 | 39 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Belmont | 6 | 9 | 12 | 9 | 36 |
Pelham | 19 | 23 | 16 | 12 | 70 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mascenic | 9 | 5 | 15 | 15 | 44 |
Pelham | 12 | 19 | 16 | 16 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Hopkinton | 10 | 6 | 14 | 12 | 42 |
Pelham | 15 | 15 | 9 | 18 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Kearsarge | 6 | 8 | 9 | 16 | 39 |
Pelham | 10 | 8 | 6 | 19 | 43 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.