Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanborn | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Somersworth | 1 | 0 | 0 | 0 | 2 | 3 |
Pelham | 9 | 5 | 2 | 0 | 0 | 16 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
Raymond | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pelham | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Windham | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newport | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Pelham | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 1 | 0 | 1 |
Conant | 0 | 4 | 3 | 5 | 3 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Mascenic | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Pelham | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
Somersworth | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Prospect Mountain | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Sanborn | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
Pelham | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Bow | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
Pelham | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Hopkinton | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
Pelham | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 |
Campbell | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Monadnock | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 9 |
Pelham | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
Bow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.