Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Bow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pelham | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Farmington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
Pelham | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Raymond | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Read the game story » | |||||||
Windham | 2 | 0 | 3 | 4 | 1 | 4 | 13 |
Pelham | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
Bishop Brady | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Prospect Mountain | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Pelham | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
---|---|---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||||
Sanborn | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
Pelham | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Campbell | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Pelham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Read the game story » | |||||||
Pelham | 5 | 0 | 3 | 1 | 4 | 1 | 14 |
Mascenic | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 9 |
Sanborn | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Raymond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pelham | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Pelham | 0 | 4 | 3 | 10 | 0 | 17 |
Bow | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Bishop Brady | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Pelham | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Mascenic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Pelham | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Raymond | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pelham | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
---|---|---|---|---|---|---|---|---|---|
Read the game story » | |||||||||
Franklin | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
Pelham | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Mountains | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.