Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Merrimack Valley | 4 | 22 | 16 | 13 | 55 |
Pelham | 12 | 21 | 9 | 11 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 18 | 35 | 6 | 78 |
Sanborn | 9 | 17 | 11 | 7 | 44 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bedford | 2 | 9 | 8 | 6 | 25 |
Pelham | 18 | 14 | 12 | 20 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 16 | 14 | 11 | 14 | 55 |
Dracut | 8 | 14 | 5 | 13 | 40 |
Team | Final |
---|---|
Westford Academy | 61 |
Pelham | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chelmsford | 13 | 13 | 18 | 6 | 50 |
Pelham | 12 | 10 | 14 | 11 | 47 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 12 | 14 | 7 | 11 | 44 |
Pelham | 16 | 13 | 6 | 15 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 14 | 11 | 15 | 15 | 55 |
Milford | 9 | 11 | 6 | 14 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Campbell | 10 | 13 | 18 | 10 | 51 |
Pelham | 17 | 5 | 11 | 15 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 14 | 11 | 9 | 24 | 58 |
St. Thomas Aquinas | 13 | 17 | 10 | 19 | 59 |
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Pelham | 13 | 4 | 9 | 9 | 35 |
Bedford | 16 | 16 | 16 | 12 | 60 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Pelham | 9 | 10 | 13 | 17 | 17 | 66 |
Oyster River | 11 | 5 | 17 | 16 | 5 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Portsmouth | 10 | 12 | 13 | 10 | 45 |
Pelham | 11 | 11 | 8 | 18 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 13 | 14 | 21 | 17 | 65 |
Hollis-Brookline | 11 | 18 | 16 | 13 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 12 | 12 | 22 | 10 | 56 |
ConVal | 14 | 20 | 5 | 3 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Sanborn | 0 | 6 | 0 | 15 | 21 |
Pelham | 18 | 20 | 14 | 13 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pembroke | 8 | 21 | 11 | 6 | 46 |
Pelham | 5 | 20 | 11 | 6 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 3 | 6 | 12 | 14 | 35 |
Pelham | 17 | 16 | 7 | 14 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 15 | 14 | 13 | 11 | 53 |
Windham | 14 | 3 | 8 | 17 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hollis-Brookline | 14 | 15 | 17 | 17 | 63 |
Pelham | 1 | 10 | 18 | 12 | 41 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lebanon | 16 | 12 | 11 | 8 | 47 |
Pelham | 8 | 11 | 12 | 11 | 42 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.