PLAISTOW, NH | Ever-improving Timberlane looked impressive in a 42-27 loss to defending Division 2 state champion Bishop Guertin.
Despite the Cardinals scoring on their opening drive, Timberlane's first-half defense looked sharp.
Read More »
194 Lund Rd.
Nashua, NH 03060
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Bishop Guertin | 8-1-0 | 9-1-0 | 413-134 |
Exeter | 7-1-0 | 8-1-0 | 269-114 |
Winnacunnet | 6-3-0 | 7-3-0 | 298-275 |
Dover | 6-3-0 | 6-4-0 | 243-231 |
Keene | 4-3-0 | 4-4-1 | 183-226 |
Goffstown | 5-4-0 | 6-4-0 | 222-193 |
Timberlane | 4-5-0 | 4-6-0 | 256-273 |
Merrimack | 2-7-0 | 2-8-0 | 173-266 |
Spaulding | 1-7-0 | 1-8-0 | 114-327 |
Alvirne | 0-9-0 | 0-11-0 | 174-399 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.