# | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
∗ Indicates captain | |||||
1 | Matt Foster | Senior | M | ||
2 | John Foley | Senior | M | ||
3 | Stephen Collura | Senior | A | 5' 10" | |
4 | Ricky LaViska | Senior | A | ||
5 | Christopher Angles | Senior | G | ||
6 | Brien O'Connor | Sophomore | G | ||
7 | Jonathan Blackwell | Senior | A | ||
8 | Bryan Sakakeeny | Senior | D | ||
9 | John Mastalerz | Senior | A | ||
10 | Garrett Alter | Sophomore | M | ||
11 | Eric Perez | Senior | G | ||
12 | Alexander Blane | Sophomore | A | 6' 4" | |
13 | Matt Taylor | Senior | M | 5' 10" | 175.0 |
14 | John Carney | Junior | M | ||
15 | Brian Amor | Junior | M | ||
16 | Kyle Dolan | Senior | M | 6' 2" | 205.0 |
17 | Andrew McIntyre | Junior | D | ||
18 | Kris Hopkins | Junior | M | ||
19 | Robert Morandi | Junior | M | ||
21 | Thomas O'Connell | Sophomore | M | 5' 10" | |
22 | Tyler Zahoruiko | Junior | A | ||
23 | Jack Murphy | Sophomore | M | 5' 9" | 175.0 |
25 | Julien Lacourse | Senior | D | 5' 9" | 175.0 |
26 | Zachary Iovanella | Sophomore | M | 5' 10" | |
27 | Matthew Doherty | Junior | D | ||
31 | Jeff Surette | Junior | M | ||
33 | Alex Marchegiani | Senior | D | 5' 11" | 200.0 |
34 | Ross Marcheiani | Senior | D | 5' 11" | 200.0 |
35 | Stephen Taylor | Sophomore | D | ||
36 | Robert Berman | Sophomore | D |
Title | Name | ||||
---|---|---|---|---|---|
Head Coach | Steve Connolly |
430 Osgood St.
North Andover, MA 01845
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.