Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 18 | 19 | 13 | 12 | 62 |
Monadnock | 3 | 3 | 2 | 15 | 23 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 6 | 15 | 14 | 25 | 60 |
St. Thomas Aquinas | 2 | 5 | 4 | 20 | 31 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Chelmsford | 12 | 16 | 17 | 15 | 60 |
Pelham | 17 | 9 | 11 | 13 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lincoln/Sudbury | 12 | 15 | 22 | 14 | 63 |
Pelham | 14 | 13 | 8 | 18 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 11 | 15 | 15 | 14 | 55 |
Dracut | 15 | 22 | 12 | 8 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Portsmouth | 16 | 14 | 10 | 18 | 58 |
Pelham | 13 | 27 | 12 | 9 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 17 | 7 | 17 | 4 | 45 |
Milford | 8 | 17 | 16 | 9 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Campbell | 16 | 24 | 26 | 17 | 83 |
Pelham | 17 | 17 | 8 | 33 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 8 | 18 | 5 | 13 | 44 |
Souhegan | 3 | 14 | 10 | 9 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oyster River | 18 | 10 | 9 | 13 | 50 |
Pelham | 8 | 6 | 8 | 17 | 39 |
Team | Final |
---|---|
Pelham | 47 |
Portsmouth | 55 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Pelham | 17 | 24 | 9 | 15 | 8 | 73 |
Whittier | 9 | 16 | 22 | 18 | 12 | 77 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 14 | 7 | 11 | 13 | 45 |
Hollis-Brookline | 5 | 7 | 6 | 18 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bedford | 6 | 20 | 10 | 9 | 45 |
Pelham | 6 | 15 | 14 | 17 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 20 | 16 | 7 | 15 | 58 |
Pelham | 7 | 10 | 15 | 13 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 22 | 21 | 15 | 14 | 72 |
Laconia | 7 | 8 | 11 | 8 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 15 | 21 | 26 | 9 | 71 |
Bishop Brady | 8 | 3 | 10 | 10 | 31 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Souhegan | 12 | 15 | 8 | 14 | 49 |
Pelham | 15 | 12 | 12 | 14 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 25 | 21 | 16 | 18 | 80 |
ConVal | 8 | 7 | 10 | 14 | 39 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hollis-Brookline | 13 | 6 | 9 | 15 | 43 |
Pelham | 23 | 4 | 23 | 12 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 16 | 15 | 9 | 50 |
Oyster River | 19 | 10 | 17 | 17 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 18 | 10 | 15 | 20 | 63 |
Bow | 13 | 23 | 11 | 20 | 67 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.