Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Lawrence | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Whittier | 0 | 3 | 3 | 0 | 3 | 6 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Fenwick | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Whittier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newburyport | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Shawsheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittier | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Read the game story » | |||||||
Whittier | 0 | 4 | 2 | 1 | 2 | 9 | 18 |
Lawrence | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Whittier | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Notre Dame | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittier | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Whittier | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 15 |
Lowell Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
---|---|---|---|---|---|---|---|
Read the game story » | |||||||
Whittier | 0 | 9 | 0 | 1 | 1 | 2 | 13 |
Greater Lowell | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Ipswich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whittier | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Notre Dame | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Whittier | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game stories » | ||||||
Northeast | 0 | 0 | 0 | 0 | 0 | 0 |
Whittier | 0 | 4 | 4 | 3 | 2 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Malden | 0 | 0 | 0 | 0 | 0 | 0 |
Whittier | 4 | 4 | 4 | 0 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Essex Tech | 0 | 0 | 2 | 2 | 0 | 4 |
Whittier | 4 | 3 | 3 | 9 | 0 | 19 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
---|---|---|---|---|---|---|---|---|---|
Read the game story » | |||||||||
Whittier | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
Shawsheen | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Bishop Fenwick | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whittier | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Mystic Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittier | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Essex Tech | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Whittier | 4 | 2 | 0 | 2 | 2 | 3 | 3 | 16 |
Greater Lowell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Monty Tech | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Whittier | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whittier | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 9 |
115 Amesbury Line Rd.
Haverhill, MA 01830
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.