Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 14 | 17 | 17 | 11 | 59 |
Bow | 17 | 13 | 11 | 17 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Bishop Brady | 17 | 11 | 18 | 13 | 59 |
Pelham | 13 | 14 | 25 | 20 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 12 | 5 | 13 | 27 | 57 |
Hollis-Brookline | 17 | 18 | 14 | 9 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Chelmsford | 5 | 1 | 12 | 24 | 42 |
Pelham | 8 | 6 | 21 | 16 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 24 | 11 | 12 | 13 | 60 |
Dracut | 21 | 14 | 14 | 12 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Billerica | 16 | 25 | 14 | 19 | 74 |
Pelham | 13 | 13 | 20 | 14 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 7 | 15 | 18 | 17 | 57 |
Laconia | 10 | 14 | 16 | 6 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oyster River | 19 | 19 | 17 | 12 | 67 |
Pelham | 14 | 14 | 17 | 12 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Manchester West | 14 | 20 | 19 | 13 | 66 |
Pelham | 23 | 16 | 16 | 13 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 13 | 12 | 18 | 54 |
Pembroke | 14 | 9 | 19 | 7 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 12 | 21 | 23 | 15 | 71 |
John Stark Regional | 4 | 4 | 17 | 17 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Kingswood Regional | 5 | 5 | 7 | 2 | 19 |
Pelham | 22 | 15 | 19 | 10 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 16 | 19 | 20 | 17 | 72 |
Campbell | 21 | 18 | 6 | 13 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Laconia | 12 | 13 | 20 | 12 | 57 |
Pelham | 16 | 15 | 31 | 23 | 85 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Souhegan | 10 | 9 | 8 | 14 | 41 |
Pelham | 17 | 12 | 19 | 10 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 17 | 20 | 15 | 29 | 81 |
Sanborn | 9 | 15 | 16 | 22 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
John Stark Regional | 4 | 16 | 8 | 17 | 45 |
Pelham | 18 | 13 | 21 | 5 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lebanon | 16 | 11 | 7 | 19 | 53 |
Pelham | 19 | 10 | 18 | 17 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 20 | 10 | 26 | 18 | 74 |
Hanover | 11 | 19 | 11 | 31 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 13 | 6 | 11 | 9 | 39 |
Merrimack Valley | 12 | 10 | 9 | 21 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sanborn | 15 | 13 | 10 | 15 | 53 |
Pelham | 12 | 22 | 21 | 16 | 71 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Hollis-Brookline | 5 | 15 | 7 | 19 | 46 |
Pelham | 11 | 13 | 4 | 17 | 45 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.