Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Kearsarge | 15 | 14 | 17 | 16 | 62 |
Pelham | 7 | 16 | 9 | 14 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 15 | 5 | 13 | 12 | 45 |
Souhegan | 6 | 10 | 15 | 20 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 14 | 24 | 16 | 17 | 71 |
Bishop Brady | 19 | 13 | 16 | 14 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 2 | 8 | 8 | 13 | 31 |
Lowell | 29 | 18 | 16 | 12 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 13 | 20 | 7 | 13 | 53 |
Haverhill | 13 | 8 | 19 | 23 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Dracut | 15 | 13 | 13 | 7 | 48 |
Pelham | 10 | 15 | 22 | 15 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 11 | 13 | 12 | 16 | 52 |
Pelham | 23 | 4 | 15 | 18 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 12 | 17 | 13 | 15 | 57 |
Milford | 12 | 19 | 8 | 12 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Campbell | 7 | 12 | 10 | 19 | 48 |
Pelham | 16 | 11 | 19 | 24 | 70 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Souhegan | 14 | 27 | 18 | 19 | 78 |
Pelham | 15 | 15 | 19 | 13 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
John Stark Regional | 8 | 7 | 9 | 13 | 37 |
Pelham | 14 | 13 | 9 | 14 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Manchester West | 13 | 11 | 6 | 22 | 52 |
Pelham | 19 | 17 | 22 | 19 | 77 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 16 | 15 | 15 | 27 | 73 |
Oyster River | 7 | 7 | 9 | 22 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 7 | 7 | 23 | 47 |
Windham | 13 | 11 | 15 | 10 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 9 | 6 | 17 | 19 | 51 |
Hollis-Brookline | 19 | 13 | 13 | 16 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 12 | 7 | 12 | 20 | 51 |
Timberlane | 8 | 12 | 22 | 25 | 67 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 17 | 17 | 14 | 17 | 65 |
Pelham | 10 | 12 | 11 | 12 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hollis-Brookline | 11 | 6 | 10 | 19 | 46 |
Pelham | 7 | 5 | 7 | 11 | 30 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 29 | 21 | 26 | 14 | 90 |
Manchester West | 5 | 10 | 12 | 10 | 37 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Oyster River | 6 | 10 | 23 | 15 | 54 |
Pelham | 9 | 19 | 17 | 12 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 14 | 11 | 11 | 19 | 58 |
Goffstown | 15 | 14 | 15 | 15 | 59 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 4 | 14 | 20 | 49 |
Coe-Brown | 6 | 13 | 21 | 18 | 58 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.