Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Souhegan | 14 | 2 | 12 | 10 | 38 |
Pelham | 11 | 19 | 14 | 19 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Bishop Brady | 17 | 7 | 20 | 11 | 55 |
Pelham | 21 | 7 | 16 | 16 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chelmsford | 20 | 11 | 25 | 21 | 67 |
Pelham | 9 | 8 | 20 | 19 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Billerica | 11 | 15 | 19 | 13 | 58 |
Pelham | 13 | 9 | 14 | 14 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 21 | 22 | 12 | 19 | 74 |
Dracut | 19 | 20 | 18 | 25 | 83 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 17 | 14 | 17 | 58 |
Windham | 19 | 10 | 6 | 5 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 16 | 9 | 10 | 45 |
John Stark Regional | 12 | 8 | 18 | 2 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 14 | 15 | 21 | 16 | 66 |
Pelham | 14 | 10 | 13 | 21 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 8 | 22 | 15 | 10 | 55 |
Campbell | 23 | 8 | 14 | 16 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 13 | 19 | 23 | 14 | 69 |
Souhegan | 11 | 8 | 17 | 21 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Timberlane | 15 | 4 | 12 | 15 | 46 |
Pelham | 15 | 8 | 17 | 8 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oyster River | 13 | 17 | 8 | 16 | 52 |
Pelham | 19 | 9 | 19 | 17 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 17 | 9 | 15 | 60 |
Manchester West | 11 | 18 | 17 | 24 | 70 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Pelham | 13 | 15 | 17 | 13 | 6 | 64 |
Pembroke | 8 | 14 | 22 | 14 | 14 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hollis-Brookline | 23 | 7 | 9 | 6 | 45 |
Pelham | 10 | 15 | 11 | 10 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 7 | 14 | 11 | 43 |
Milford | 17 | 10 | 10 | 10 | 47 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 5 | 9 | 2 | 20 | 36 |
Pelham | 11 | 10 | 16 | 13 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game stories » | |||||
Pelham | 16 | 3 | 5 | 20 | 44 |
Hollis-Brookline | 14 | 14 | 16 | 19 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Manchester West | 6 | 9 | 20 | 7 | 42 |
Pelham | 14 | 5 | 14 | 12 | 45 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Pelham | 17 | 5 | 16 | 11 | 4 | 53 |
Oyster River | 15 | 11 | 11 | 12 | 11 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Goffstown | 15 | 9 | 8 | 11 | 43 |
Pelham | 18 | 7 | 10 | 17 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Hanover | 10 | 7 | 10 | 19 | 46 |
Pelham | 10 | 5 | 24 | 18 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 19 | 11 | 11 | 14 | 55 |
Coe-Brown | 19 | 15 | 13 | 19 | 66 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.