Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Northeast | 12 | 4 | 21 | 15 | 52 |
Whittier | 28 | 9 | 22 | 6 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 9 | 7 | 25 | 13 | 54 |
Essex Aggie | 18 | 14 | 17 | 15 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 10 | 7 | 17 | 26 | 60 |
Weston | 14 | 26 | 20 | 11 | 71 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ipswich | 11 | 13 | 14 | 11 | 49 |
Whittier | 13 | 9 | 21 | 18 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 7 | 12 | 15 | 20 | 54 |
Greater Lowell | 21 | 17 | 16 | 17 | 71 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lynn Tech | 8 | 14 | 12 | 18 | 52 |
Whittier | 20 | 7 | 25 | 20 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 7 | 12 | 18 | 10 | 47 |
Greater Lawrence | 18 | 13 | 15 | 14 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 8 | 12 | 13 | 14 | 47 |
Chelsea | 21 | 26 | 14 | 20 | 81 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Gloucester | 14 | 27 | 21 | 9 | 71 |
Whittier | 10 | 19 | 15 | 17 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lowell Catholic | 16 | 19 | 17 | 29 | 81 |
Whittier | 27 | 21 | 12 | 8 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Shawsheen | 20 | 20 | 16 | 17 | 73 |
Whittier | 5 | 14 | 15 | 19 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 13 | 14 | 11 | 16 | 54 |
Minuteman | 23 | 27 | 24 | 8 | 82 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Whittier | 14 | 18 | 14 | 15 | 3 | 64 |
Ipswich | 14 | 15 | 17 | 15 | 11 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 11 | 12 | 14 | 13 | 50 |
Lynn Tech | 8 | 17 | 14 | 13 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Greater Lowell | 17 | 27 | 22 | 15 | 80 |
Whittier | 14 | 10 | 13 | 13 | 51 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 4 | 11 | 14 | 14 | 43 |
Mystic Valley | 8 | 18 | 8 | 15 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Greater Lawrence | 7 | 22 | 5 | 19 | 53 |
Whittier | 7 | 12 | 16 | 10 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Weston | 11 | 9 | 14 | 21 | 55 |
Whittier | 11 | 12 | 10 | 26 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chelsea | 11 | 21 | 14 | 18 | 64 |
Whittier | 10 | 18 | 9 | 29 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 18 | 8 | 24 | 14 | 64 |
Shawsheen | 17 | 11 | 19 | 24 | 71 |
115 Amesbury Line Rd.
Haverhill, MA 01830
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.