Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Campbell | 10 | 9 | 13 | 13 | 45 |
Pelham | 13 | 17 | 10 | 16 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Conant | 10 | 9 | 11 | 15 | 45 |
Pelham | 11 | 18 | 19 | 14 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 20 | 27 | 12 | 12 | 71 |
Bow | 11 | 8 | 4 | 15 | 38 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Chelmsford | 18 | 12 | 11 | 24 | 65 |
Pelham | 10 | 21 | 20 | 21 | 72 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Londonderry | 21 | 14 | 16 | 19 | 17 | 87 |
Pelham | 18 | 18 | 17 | 17 | 20 | 90 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 6 | 10 | 11 | 19 | 46 |
Westford Academy | 15 | 14 | 10 | 14 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 21 | 20 | 17 | 77 |
Windham | 20 | 9 | 11 | 20 | 60 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 26 | 23 | 19 | 14 | 82 |
Raymond | 6 | 9 | 18 | 14 | 47 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sanborn | 0 | 12 | 11 | 11 | 35 |
Pelham | 33 | 19 | 16 | 9 | 77 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hillsboro-Deering | 10 | 7 | 10 | 9 | 36 |
Pelham | 36 | 25 | 14 | 4 | 79 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 9 | 11 | 6 | 14 | 40 |
Conant | 4 | 12 | 6 | 10 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 28 | 26 | 16 | 4 | 74 |
Monadnock | 4 | 6 | 9 | 11 | 30 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Mascenic | 11 | 15 | 4 | 14 | 44 |
Pelham | 25 | 10 | 14 | 19 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 18 | 17 | 21 | 20 | 76 |
Winnisquam | 15 | 12 | 13 | 5 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 20 | 16 | 13 | 9 | 58 |
Hopkinton | 11 | 8 | 10 | 13 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 13 | 13 | 14 | 12 | 52 |
Pelham | 12 | 12 | 17 | 14 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Newport | 9 | 5 | 14 | 10 | 38 |
Pelham | 28 | 18 | 23 | 15 | 84 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Somersworth | 12 | 12 | 11 | 5 | 40 |
Pelham | 17 | 20 | 18 | 27 | 82 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 20 | 25 | 18 | 28 | 91 |
Farmington | 13 | 15 | 22 | 18 | 68 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 13 | 6 | 16 | 17 | 52 |
Campbell | 5 | 12 | 3 | 11 | 31 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Prospect Mountain | 5 | 11 | 9 | 5 | 30 |
Pelham | 24 | 21 | 19 | 6 | 70 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Prospect Mountain | 4 | 5 | 12 | 14 | 35 |
Pelham | 22 | 20 | 12 | 10 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Gilford | 10 | 6 | 23 | 14 | 53 |
Pelham | 15 | 22 | 23 | 16 | 76 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Campbell | 10 | 17 | 4 | 8 | 39 |
Pelham | 14 | 12 | 10 | 4 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Conant | 16 | 7 | 13 | 6 | 42 |
Pelham | 18 | 12 | 10 | 11 | 51 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.