Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Campbell | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6 |
Pelham | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelham | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game stories » | ||||||
Pelham | 0 | 0 | 0 | 0 | 0 | 0 |
Windham | 4 | 0 | 4 | 1 | 1 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Bishop Brady | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Pelham | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
Prospect Mountain | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 0 | 1 | 1 |
Sanborn | 2 | 4 | 4 | 5 | 0 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Campbell | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Mascenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelham | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Fall Mountain | 0 | 0 | 0 | 1 | 2 | 3 |
Pelham | 0 | 2 | 0 | 5 | 6 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
---|---|---|---|---|---|---|---|---|---|
Read the game story » | |||||||||
Sanborn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Pelham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bow | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Raymond | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Bow | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 |
Pelham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Pelham | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bishop Brady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Pelham | 1 | 0 | 1 | 2 | 0 | 4 |
Mascenic | 0 | 2 | 3 | 0 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Mascenic | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Pelham | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Read the game story » | ||||||||
Pelham | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
Bow | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Pelham | 2 | 0 | 0 | 0 | 1 | 3 |
Newfound | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
---|---|---|---|---|---|---|---|---|
Somersworth | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.