NORTH ANDOVER — Leading by just one score in the closing seconds of the first half, North Andover quarterback Jack O'Connell rolled to his right and spotted exactly what he was searching for.
Read More »
230 North Road
Chelmsford, MA 01824
Website
Map & Directions
Team | League | Overall | PF-PA |
---|---|---|---|
Billerica | 1-0-0 | 2-0-0 | 52-27 |
Central Catholic | 4-0-0 | 11-2-0 | 483-239 |
Methuen | 4-1-0 | 8-3-0 | 331-232 |
Andover | 3-2-0 | 5-4-0 | 235-292 |
Lowell | 1-3-0 | 2-3-0 | 123-179 |
Tewksbury | 0-1-0 | 1-1-0 | 50-49 |
Chelmsford | 0-0-0 | 1-1-0 | 35-49 |
Haverhill | 0-5-0 | 1-8-0 | 163-302 |
Dracut | 0-1-0 | 0-3-0 | 25-109 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.