RallyNorth.net

Newburyport Clippers Football '07

Clippers Football '07 Roster

Team Roster (35 Students)
# Name Grade Position Height Weight
Indicates captain
8 Nicholas Welch Sophomore QB / DE 6' 2" 180.0
9 Andrew Sokol Freshman WR / DB 5' 10" 165.0
10 Taylor Gomes Junior WR / DB 5' 10" 160.0
11 Joseph Clancy Junior QB / DB 5' 10" 160.0
12 Matthew Mottola Freshman QB / DB 5' 10" 155.0
15 Ashlyn Calcagni Senior WR / DB 6' 0" 165.0
20 John Isabel Sophomore WR / DB 5' 11" 160.0
21 Kyle LeBlanc Sophomore TB / DB 5' 10" 170.0
22 Ian Wetherbee Junior WR / DB 5' 9" 155.0
23 David Freeman Junior FB / DL 5' 11" 215.0
24 Gregory Short Junior WR / DB 6' 0" 175.0
26 David Grabowski Sophomore TB / DB 5' 9" 160.0
31 Samuel Melanson Senior FB / DB 5' 9" 185.0
32 Stephen Peszynski Sophomore FB / LB 5' 7" 150.0
37 Derek Freeman Sophomore LB / TE 6' 0" 185.0
40 Samuel Toolan Junior WR / LB 6' 0" 175.0
43 Justin Burl Senior HB / LB 6' 1" 190.0
50 Kevin Ryan Senior OL / DL 5' 11" 210.0
51 Richard Pace Senior OL / DL 5' 9" 225.0
52 Brendan Murphy Senior OL / DB 5' 11" 180.0
54 Joshua Webster Junior OL / LB 5' 9" 170.0
55 Denis Ipbuken Sophomore OL / DL 6' 3" 230.0
62 Lowell Connors Sophomore OL / DL 5' 10" 175.0
64 Gabriel Gallant Sophomore OL / DL 5' 8" 160.0
65 Devin D'Ambrosio Sophomore OL / DL 5' 10" 200.0
70 Alexander Costas Senior OG / DL 5' 9" 220.0
71 Jonathan Gurczak Sophomore OL / DL 5' 9" 180.0
72 Eric Kretsch Sophomore OL / DL 5' 9" 175.0
73 Darren Wright Junior OL / DL 5' 11" 215.0
74 Edward O'Connor Senior OL / DL 5' 9" 210.0
76 Robert Sullivan Senior C 6' 1" 180.0
77 Christopher Gogolos Senior DL / OG 6' 1" 225.0
80 Christopher Barry Senior TE / DL 6' 4" 210.0
83 Shea Quill Sophomore DL / TE 6' 3" 175.0
89 Kevin Crossman Sophomore TE / DL 5' 10" 175.0
Coaches & Managers
Title Name
Manager Brandy Braese