RallyNorth.net

Salem Blue Devils Football '07

Blue Devils Football '07 Roster

Team Roster (66 Students)
# Name Grade Position Height Weight
Indicates captain
3 Justin Russell Senior HB / CB 5' 7" 155.0
5 Joshua Frederico Senior HB / S 5' 7" 155.0
6 Ryan Shelley Senior QB / S 5' 8" 155.0
7 Joseph Scire Sophomore HB / S 5' 6" 140.0
9 Harold Landers Senior QB / S 5' 11" 165.0
10 Peter Allain Senior QB / CB 5' 9" 175.0
15 Michael Marshall Junior QB / CB 6' 0" 170.0
19 Tyler Kelley Sophomore QB / CB 5' 9" 170.0
20 Michael Rocheleau Junior FB / LB 5' 7" 165.0
21 Kyle Kenney Junior HB / LB 5' 9" 170.0
22 Shane McMahon Senior HB / LB 5' 9" 170.0
23 Connor McGuire Sophomore HB / CB 5' 5" 130.0
24 Jacob Matthews Sophomore HB / CB 5' 5" 130.0
25 Trevor Downs Sophomore TE / LB 5' 9" 160.0
29 Mithil Patel Senior FB / DE 5' 9" 175.0
30 Joshua Marks Senior HB / LB 5' 9" 165.0
32 Zachary Solomons Sophomore FB / LB 5' 5" 140.0
33 Kevin Sledge Senior HB / CB 6' 0" 190.0
34 Matthew Stanton Sophomore FB / LB 5' 6" 145.0
35 Michael DiPalma Junior FB / LB 5' 7" 165.0
36 Robert Mairs Sophomore HB / CB 5' 7" 160.0
37 Christopher Najem Junior HB / LB 5' 11" 200.0
39 Anthony Tudisco Junior FB / LB 5' 10" 185.0
40 James Stewart Senior FB / LB 5' 11" 205.0
42 Christopher Sousa Senior FB / LB 5' 9" 180.0
43 Carl Ghannad Senior FB / LB 5' 8" 155.0
44 Darren Brown Sophomore HB / LB 5' 9" 185.0
45 John Goglia Junior FB / LB 5' 9" 175.0
47 Alexander Miller Senior FB / CB 5' 7" 155.0
48 Alexander Sobrado Sophomore HB / CB 6' 1" 165.0
50 Quinn Pham Sophomore G / DT 5' 5" 165.0
51 Garrett Smith Senior T / DT 5' 9" 245.0
52 Matthew Waldron Junior G / LB 5' 8" 200.0
53 Steven Comtois Junior C / LB 5' 7" 180.0
54 Thomas Tetreault Senior T / DT 5' 9" 210.0
55 Jharid Pratt Junior G / LB 5' 10" 195.0
57 Vincent Manfrate Junior T / DT 5' 9" 225.0
58 Ryan Phillips Senior C / DT 5' 10" 205.0
59 Matthew O'Shaughnessy Senior G / DT 5' 9" 205.0
60 Shawn Stoodley Senior G / DE 6' 1" 180.0
61 Thomas Gardner Junior G / DE 6' 0" 175.0
62 Gregory Coleman Sophomore G / LB 5' 9" 185.0
63 Gerardo Cammarano Junior G / DT 5' 10" 180.0
65 Shane Mattogno Senior G / DE 5' 9" 180.0
66 Brian Guptill Junior T / DT 6' 0" 260.0
67 Michael Crosby Senior G / DT 5' 9" 195.0
68 Robert Nee Junior T / DT 6' 0" 245.0
70 Jason Comtois Junior T / DT 6' 1" 295.0
71 Christopher Jacques Junior T / DT 5' 10" 265.0
72 Ryan Stanton Senior T / DT 6' 0" 240.0
73 Cameron Gromyko Junior T / DT 6' 1" 210.0
74 Derek Mason Junior T / DT 5' 10" 275.0
75 David Stewart Junior T / DT 6' 3" 215.0
76 Patrick Courtois Senior T / DT 6' 2" 265.0
77 John Morin Senior T / DT 6' 2" 250.0
78 Alexis Sales Senior T / DT 5' 7" 240.0
79 Tyler MacLean Junior T / DT 5' 10" 220.0
80 Cory Lavallee Junior TE / S 5' 9" 165.0
81 Mitchell Baldwin Junior TE / DE 6' 0" 200.0
84 Jeffrey Hodgdon Senior TE / DE 6' 0" 185.0
85 Kyle Henrick Sophomore TE / DE 6' 0" 185.0
86 Vincent Parks Senior TE / DE 6' 1" 190.0
87 Craig Lawlor Sophomore TE / DE 6' 1" 180.0
88 Thomas Tarallo Junior DE / TE 6' 0" 170.0
89 Nicholas Cavallo Senior TE / CB 6' 0" 170.0
90 Michael Bujnowski Sophomore TE / DE 6' 4" 195.0
Coaches & Managers
Title Name
Assistant Coach Dan Keleher
Assistant Coach Jack Gati
Assistant Coach Matt Barry
Assistant Coach Steve Malisos
Manager Cassandra Ducey
Manager Kelsey Donahue
Manager Mikayla Cadoret