# | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
∗ Indicates captain | |||||
1 | Michael A. Simpson | Sophomore | M | ||
2 | Brendan Bioren | Senior | M | ||
3 | Mike Ball | Senior | M | 6' 1" | 170.0 |
4 | Gary Glines | Junior | D | 6' 0" | 205.0 |
6 | Kyle Pedrick | Sophomore | A | ||
7 | Jim Curro | Senior | D | 5' 11" | 175.0 |
8 | Tyler Pimpis | Junior | M | ||
9 | Mike Anderson | Senior | M | 6' 3" | 205.0 |
10 | Wesley Krupp | Sophomore | LSM | ||
11 | Steve Ribero | Junior | A | 6' 1" | 180.0 |
12 | Craig Enos | Senior | A | 6' 2" | 210.0 |
13 | Shane McInnis | Senior | D | 5' 7" | 198.0 |
14 | Richard Hart | Junior | M | ||
15 | James Norris | Senior | D | 6' 0" | 215.0 |
16 | Conor McKinney | Junior | D | 5' 11" | 170.0 |
17 | Justin Sproul | Senior | A | ||
18 | Blake Griffin | Sophomore | M | ||
20 | Christopher Hammel | Junior | M | ||
21 | Michael Durand | Junior | M | 5' 8" | 140.0 |
22 | Marc Robitaille | Senior | M | 5' 10" | 170.0 |
23 | Jason Gagne | Senior | LSM | 5' 10" | 155.0 |
24 | Joel Willbrant | Senior | M | 6' 4" | 195.0 |
25 | Tom Manley | Junior | G | 5' 11" | 240.0 |
27 | Shawn Kennedy | Junior | D | 6' 1" | 205.0 |
28 | Kevin Handy | Senior | G | 6' 0" | 295.0 |
29 | Seth Ford | Sophomore | G | ||
30 | Robert Garbino | Sophomore | M | ||
31 | Jared Crockett | Sophomore | M | ||
32 | Michael Hickey | Sophomore | D | 5' 11" | 220.0 |
33 | Brandon Foley | Sophomore | A | 5' 11" | 165.0 |
36 | Sean Ryan | Junior | A | 6' 2" | 220.0 |
268C Mammoth Rd.
Londonderry, NH 03053
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.