Team Roster (49 Students)
# Name Grade Position Height Weight
Indicates captain
1 Brendan Barrett Junior RB / DB 5' 10" 185.0
3 Bobby Tarr Junior RB / LB 6' 0" 190.0
7 John Baker Junior QB / DB 5' 7" 180.0
9 Anthony Pisani Junior RB / LB 5' 10" 195.0
10 Ben Terenzoni Junior WR / DB 5' 10" 170.0
20 Tyler Hurst Sophomore RB / LB 5' 8" 165.0
22 Kyle White Sophomore RB / DB 5' 7" 145.0
23 Richard Dulkis Sophomore RB / LB 5' 5" 160.0
24 Nick Guido Sophomore RB / DB 5' 9" 160.0
28 Dan Kennedy Sophomore RB / DB 5' 11" 180.0
30 Matt Gambardella Junior WR / LB 5' 5" 155.0
31 Michael Gambardella Junior WR / LB 5' 5" 155.0
35 Zach Fitch Sophomore RB / DL 5' 11" 185.0
40 Jared Raby Sophomore RB / DB 5' 9" 145.0
42 Brett DiBenedetto Junior RB / LB 5' 10" 180.0
43 T.J. Fossa Junior OL / LB 5' 9" 210.0
44 Keith Canning Junior RB / LB 5' 7" 185.0
50 Chris White Sophomore OL / DL 5' 10" 165.0
52 Matthew Murray Sophomore OL / LB 5' 9" 185.0
65 Kevin Drivas Junior OL / LB 5' 11" 180.0
71 Dennis Kanarkiewicz Sophomore OL / DL 5' 11" 180.0
74 Lucas Sobezenski Junior OL / DL 6' 1" 255.0
75 John Moran Junior OL / DL 6' 4" 265.0
76 Dan White Junior OL / DL 6' 3" 245.0
77 Patrick McManus Junior OL / DL 5' 10" 175.0
80 Corey Pierro Sophomore TE / DL 5' 10" 185.0
82 John Welz Sophomore WR / DB 5' 5" 135.0
85 Cody Johnson Junior TE / DL 6' 3" 245.0
88 Tom Moules Sophomore TE / DL 5' 9" 175.0
  Alex DeIulis Sophomore RB / LB 5' 9" 165.0
  Chris Renzulli Freshman QB / DB 5' 6" 155.0
  Colby Dobrusin Freshman WR / DB 5' 10" 160.0
  Dale Crispan Junior TE / LB 6' 1" 195.0
  Dan Fraizer Freshman RB / LB 5' 6" 145.0
  Dillon VanLoon Sophomore RB / DB 5' 6" 145.0
  Joe Bona Sophomore TE / DL 5' 11" 175.0
  Joe Terry Freshman OL / DL 6' 2" 185.0
  John Broderick Sophomore OL / DL 5' 8" 220.0
  Kevin Pierce Junior OL / LB 5' 10" 180.0
  Michael Iovanni Senior OL / LB 5' 9" 185.0
  Nick Corbett Sophomore RB / LB 6' 0" 185.0
  Nick Roth Junior TE / DL 6' 6" 220.0
  Pat Holleran Sophomore QB / DB 5' 10" 180.0
  Pat Lyons Sophomore TE / DL 6' 2" 210.0
  Peter Cushing Sophomore OL / DL 5' 10" 205.0
  Ryan Griffin Sophomore WR / DB 5' 9" 155.0
  Scott Canning Sophomore OL / DL 5' 10" 220.0
  Tyler Ellis Freshman TE / DL 5' 11" 170.0
  Tyler Mulligan Sophomore TE / DL 5' 10" 165.0