Team Roster (28 Students)
# Name Grade Position Height Weight
Indicates captain
57 Pat Sullivan Sophomore C / DE 5' 9" 170.0
50 Kyle Sinclair Junior C / LB 6' 1" 180.0
80 John Mitton Senior LB / WR 5' 8" 160.0
53 Mike Brooks Senior DE / TE 5' 11" 190.0
51 Joe Burns Senior G / LB 6' 0" 210.0
22 Derek Vadala Sophomore CB / WR 5' 8" 136.0
17 Sam Desrosiers Senior CB / WR 5' 11" 152.0
1 Darren Hartwell Junior CB / WR 6' 4" 155.0
15 Ricky Schaeffer Sophomore DE / WR 6' 0" 160.0
64 Chris Kirby Sophomore DE / TE 5' 10" 155.0
73 Ronnie Rossi Junior DL / G 6' 1" 275.0
65 Dan Fisher Sophomore DL / T 5' 6" 200.0
62 Dylan DaSilva Sophomore DL / G 5' 7" 195.0
61 Matt Curran Sophomore DL / T 5' 8" 150.0
32 Michael Kirby Sophomore FB / LB 5' 8" 152.0
33 Dan Wicker Junior FB / OLB 5' 8" 145.0
68 Matt Macaulay Senior G / LB 5' 10" 225.0
34 Josh Robinson Senior HB / OLB 5' 9" 180.0
30 Jon Wilson Sophomore LB / WR 5' 10" 165.0
5 James Campbell Senior LB / QB 6' 1" 180.0
75 Matt Robinson Sophomore LB / T 5' 10" 180.0
23 Brenden Lutz Senior MLB / RB 5' 9" 185.0
37 Dino Rizzo Junior OLB / RB 5' 11" 180.0
8 Dylan Desrosiers Sophomore QB / S   165.0
2 John Brooks Sophomore QB / S 5' 8" 155.0
3 Bobby Rosano Sophomore RB / S 5' 5" 137.0
10 Ryan Visconti Senior S / WR 5' 7" 145.0
77 Nick Chalmers Senior T 6' 2" 320.0