Team Roster (41 Students)
# Name Grade Position Height Weight
Indicates captain
77 Jim Eves Senior DT / G 6' 2" 290.0
25 Matt Ortins Senior DB / TB 5' 9" 160.0
9 Sam Cohen Senior DB / SE 6' 1" 175.0
65 Phil Gillette Senior LB / C 5' 11" 165.0
52 Jim Rash Senior DT / TE 6' 1" 180.0
89 Tim Corsetti Senior DE / TE 5' 11" 160.0
40 Scott Forsythe Senior DE / TE 5' 10" 185.0
73 Kevin Webber Senior DT / G 6' 0" 205.0
14 Pat Orlando Junior DB / QB 6' 0" 175.0
11 Tony Tran Junior LB / FB 5' 8" 170.0
7 Chris Fisher Junior DB / SE 5' 10" 170.0
54 Clayton Morrissey Junior LB / G 6' 0" 185.0
55 Max Quirk Junior LB / G 5' 10" 180.0
79 Ben Smith Junior DT / T 5' 9" 180.0
72 Sam Ponte Sophomore C / DE 5' 11" 180.0
30 Pat Hoffman Sophomore FB / DB 5' 9" 170.0
71 Noah Lauredant Sophomore DT / T 6' 1" 215.0
22 Doug Kenerson Sophomore RB / DB 5' 11" 150.0
12 Jake Brown Sophomore DB / QB 6' 0" 170.0
2 Max Houle Sophomore RB / DB 5' 9" 140.0
1 Ben Kekeisen Sophomore LB / FB 5' 9" 175.0
68 Justin Burke Sophomore DT / G 5' 8" 175.0
67 Aaron Gray Sophomore DT / T 5' 8" 250.0
66 Sean Arnold Sophomore DT / G 5' 8" 170.0
61 Alex Conant Sophomore DE / G 5' 11" 170.0
58 Yuri Klypka-Simpson Sophomore DT / G 6' 0" 180.0
57 Jake Douglas Sophomore LB / G 5' 8" 170.0
56 Drew Burnham Sophomore DE / T 6' 0" 170.0
44 Jack Bishop Sophomore LB / FB 5' 11" 205.0
42 Chris Sullivan Sophomore DB / FB 5' 9" 165.0
88 John Damato Sophomore RB / DB 5' 9" 140.0
85 Jim Finn Sophomore LB / TE 6' 0" 185.0
39 Colin Lyne Sophomore RB / DB 5' 8" 160.0
80 Garin Sweet Sophomore DE / SE 5' 11" 170.0
35 Brian Ciccone Sophomore LB / TB 6' 1" 175.0
34 Trevor Smith Sophomore DB / TB 5' 9" 150.0
29 Calvin Cooke Freshman DB / TB 5' 8" 150.0
28 Jason Hendy Freshman DB / TB 5' 10" 150.0
21 Cam Davis Freshman RB / DB 5' 8" 140.0
15 Alex Carr Freshman DB / QB    
63 Matt Wescott Freshman LB / C 5' 10" 190.0