Team Roster (34 Students)
# Name Grade Position Height Weight
Indicates captain
31 Kiah Colbert Senior RB / LB 6' 2" 190.0
27 Kerry Tower Senior LB / RB 6' 0" 200.0
22 Kyle Hamilton Senior S / TE 6' 1" 175.0
18 Jeremy DiCostanzo Senior CB / WR 6' 1" 170.0
8 Nate Cathcart Senior S / QB 6' 1" 185.0
86 Joe Pelkey Senior DL / TE 5' 9" 190.0
75 Alex Paraskevas Senior DL / T 6' 0" 262.0
69 Casey Cottle Senior DL / C 5' 11" 175.0
60 Kevin Poulin Senior DL / T 5' 9" 235.0
55 Steve Case Senior LB / C 5' 10" 205.0
52 Justin DiCostanzo Senior S / G 6' 1" 180.0
51 Richard Chavez Senior DL / G 5' 9" 240.0
45 Ryan Allen Senior CB / WR 5' 11" 170.0
43 Chris Ives Senior LB / RB 5' 9" 170.0
37 Kelsey Trepanier Senior LB / RB 5' 10" 165.0
21 Eric Fedderson Junior CB / RB 5' 7" 150.0
20 Jamie McGarry Junior CB / RB 5' 9" 160.0
19 Matt Leathers Junior S / WR 6' 1" 165.0
12 Connor Nolan Junior S / QB 6' 0" 155.0
11 Ben Morse Junior S / WR 6' 3" 180.0
67 Pat Hurley Junior DL / C 5' 11" 170.0
63 Allen Finn Junior DL / T 6' 2" 255.0
78 Dan Seasholtz Junior LB / T 6' 4" 190.0
61 Jim Waller Junior LB / G 6' 0" 200.0
44 Tom Foote Junior DL / TE 6' 3" 235.0
26 Garrett Tower Sophomore CB / RB 5' 8" 150.0
25 Ryan St. Onge Sophomore CB / RB 5' 8" 148.0
10 Jackson Crosby Sophomore LB / QB 5' 9" 185.0
81 Sam Gagne Sophomore CB / TE 6' 1" 160.0
72 Eben Palazzolo Sophomore DL / T 5' 10" 210.0
66 Nick Francouer Sophomore DL / G 5' 11" 200.0
64 Tim Edwards Sophomore LB / G 6' 4" 160.0
49 Mike Bisceglia Sophomore DL / TE 6' 3" 215.0
32 Jake Staffiere Sophomore LB / RB 5' 9" 155.0