Team Roster (81 Students)
# Name Grade Position Height Weight
Indicates captain
34 Jose Rivas Sophomore DB / WR 5' 4" 140.0
57 Ricardo Lopez Junior ILB / OL 5' 5" 170.0
26 Sebastian Jiminez Junior DB / WR 5' 5" 150.0
21 Julio Valentin Senior CB / WR 5' 6" 160.0
3 Leonardo Saenz Junior DB / RB 5' 6" 165.0
44 Harvey Blanco Junior OLB / RB 5' 6" 160.0
37 Jeffrey Joseph Junior OLB / RB 5' 6" 150.0
53 Jesus Flores Sophomore DB / WR 5' 6" 165.0
5 Rafael Harrigan Junior DB / WR 5' 6" 150.0
86 Chris Rivera Junior DB / WR 5' 6" 160.0
84 Erick Aponte Junior DB / WR 5' 6" 140.0
19 Christian Reyes Junior DB / WR 5' 6" 150.0
28 Ony Ramos Sophomore DB / WR 5' 6" 130.0
67 Kedwin Henriquez Junior DT / OL 5' 7" 220.0
23 Pedro Rodriguez Senior CB / RB 5' 7" 155.0
39 Steven Cabrera Junior OLB / RB 5' 7" 165.0
88 Pedro Vazquez Senior DB / WR 5' 7" 150.0
58 Jose DeLaCruz Junior DE / OL 5' 7" 170.0
38 Danny Beltre Junior DB / WR 5' 7" 140.0
11 Juan Rodriguez Sophomore OLB / WR 5' 7" 160.0
6 Miguel Rodriguez Sophomore DB / QB 5' 7" 160.0
35 Daniel Brens Sophomore OLB / RB 5' 7" 175.0
31 Eric Molina Junior ILB / RB 5' 7" 160.0
55 Steven Mannion Sophomore ILB / OL 5' 7" 170.0
  MichaelQuinines Sophomore DB / RB 5' 7" 180.0
29 Abel Zapata Junior DB / WR 5' 7" 140.0
  Jose Rivera Junior DE / OL 5' 7" 200.0
7 Ramon Heredia Senior DB / QB 5' 7" 160.0
24 Aaron Blanco Senior OLB / WR 5' 7" 160.0
51 Victor Cepeda Senior DT / OL 5' 8" 280.0
50 Richard Cruz Senior DE / OL 5' 8" 200.0
87 Robert Garcia Sophomore DB / WR 5' 8" 150.0
27 Francis Nova Junior DB / RB 5' 8" 160.0
81 DereckMolina Sophomore DB / WR 5' 8" 185.0
80 jean Zorrilla Sophomore DB / WR 5' 8" 150.0
64 Ricky Estivel Sophomore DB / WR 5' 8" 160.0
22 Devin Montanez Junior FS / RB 5' 8" 160.0
  Miguel Cuesta Sophomore DB / WR 5' 8" 160.0
77 Joshua Espinal Sophomore DE / OL 5' 8" 215.0
13 Diego Guerero Junior DB / WR 5' 8" 140.0
75 Jeffrey Henriquez Junior DT / OL 5' 8" 240.0
59 Steven Rodriguez Junior ILB / OL 5' 8" 190.0
82 JeffreyRodriguez Senior FS / WR 5' 9" 180.0
  Stuart Soriano Sophomore DT / OL 5' 9" 195.0
73 Willie Fragoso Sophomore ILB / OL 5' 9" 195.0
  Steven Arce Sophomore DB / WR 5' 9" 150.0
53 Alexander Faria Sophomore DT / OL 5' 9" 195.0
32 Melvin Torres Junior ILB / RB 5' 9" 180.0
68 Juan Silvestri Junior DT / OL 5' 9" 270.0
17 Remie Acosta Junior DB / WR 5' 9" 140.0
40 Anthony DeLeon Sophomore DB / WR 5' 9" 140.0
70 Chris Polanco Sophomore DT / OL 5' 9" 265.0
48 Joransky Perez Senior DB / WR 5' 9" 180.0
12 Kevin Valerio Senior ILB / QB 5' 9" 160.0
52 Lance Thigpen Junior ILB / OL 5' 9" 195.0
10 Jesus Valerio Senior OLB / QB 5' 9" 160.0
71 Jose Vargas Junior OL / DT 5' 10" 210.0
4 Danny Rivera Junior FS / WR 5' 10" 165.0
62 Anthony Melendez Junior DB / WR 5' 10" 175.0
1 Dimar Torres Senior FS / WR 5' 10" 170.0
74 Sergio Cotto Sophomore DT / OL 5' 10" 230.0
60 Luis Polanco Junior DT / OL 5' 10" 250.0
56 Edwin Viera Senior ILB / OL 5' 11" 210.0
46 Francisco Pena Senior OLB / RB 5' 11" 190.0
78 Pedro Cruz Senior DE / OL 5' 11" 280.0
65 Joshua Decotis Junior DE / OL 6' 0" 225.0
16 Jose Sandoval Junior DB / WR 6' 0" 165.0
54 Donea Robinson Senior ILB / WR 6' 0" 190.0
  Yancy Castillo Sophomore DE / OL 6' 0" 200.0
66 James Urbaez Freshman ILB / OL 6' 0" 200.0
61 Raybel Pardilla Sophomore DE / OL 6' 0" 160.0
49 Obed Sanchez Junior DE / OL 6' 0" 200.0
9 Anthony DeJesus Senior FS / RB 6' 2" 215.0
72 Jose Varela Senior DE / OL 6' 2" 210.0
15 Demitri Brown Senior FS / WR 6' 2" 190.0
85 Darius Timmons Junior DE / WR 6' 2" 185.0
63 Felix Moore Junior DT / OL 6' 2" 260.0
14 Nicholas Elwell Junior DB / QB 6' 3" 175.0
2 Alex Andrews Senior FS / WR 6' 3" 200.0
8 Michael Calzetta Junior DE / WR 6' 4" 190.0
76 Jorge Escoto Senior OL / DT 6' 5" 310.0