Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northeast | 3 | 7 | 3 | 7 | 20 |
Whittier | 16 | 11 | 6 | 12 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 7 | 9 | 10 | 17 | 41 |
Shawsheen | 17 | 12 | 14 | 11 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 11 | 12 | 13 | 15 | 51 |
Everett | 11 | 4 | 10 | 9 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 14 | 20 | 18 | 13 | 65 |
Lynn Tech | 7 | 3 | 9 | 6 | 25 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Greater Lowell | 9 | 3 | 12 | 9 | 31 |
Whittier | 18 | 12 | 8 | 18 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 16 | 16 | 15 | 6 | 53 |
PMA | 9 | 5 | 6 | 8 | 28 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Minuteman | 2 | 8 | 4 | 8 | 22 |
Whittier | 22 | 22 | 4 | 0 | 48 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Essex Aggie | 6 | 13 | 15 | 6 | 40 |
Whittier | 17 | 22 | 18 | 16 | 73 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Asabet Valley | 11 | 8 | 11 | 12 | 42 |
Whittier | 15 | 17 | 5 | 17 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 19 | 17 | 22 | 13 | 71 |
Greater Lawrence | 6 | 16 | 12 | 7 | 41 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 17 | 16 | 13 | 10 | 56 |
Greater Lawrence | 2 | 7 | 11 | 16 | 36 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Central Catholic | 17 | 12 | 22 | 16 | 67 |
Whittier | 5 | 7 | 15 | 11 | 38 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier | 16 | 9 | 5 | 17 | 47 |
Greater Lowell | 7 | 16 | 11 | 19 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lynn Tech | 7 | 9 | 8 | 11 | 35 |
Whittier | 24 | 19 | 16 | 13 | 72 |
Team | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Read the game story » | ||||||
Shawsheen | 6 | 14 | 5 | 14 | 8 | 47 |
Whittier | 9 | 10 | 10 | 10 | 6 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Methuen | 19 | 15 | 15 | 16 | 65 |
Whittier | 11 | 15 | 27 | 20 | 73 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game stories » | |||||
Amesbury | 7 | 6 | 6 | 29 | 48 |
Whittier | 10 | 23 | 9 | 13 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 6 | 10 | 12 | 13 | 41 |
Methuen | 22 | 12 | 15 | 13 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 16 | 22 | 26 | 10 | 74 |
Minuteman | 12 | 9 | 10 | 10 | 41 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Whittier | 11 | 15 | 22 | 13 | 61 |
Pelham | 3 | 15 | 20 | 29 | 67 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Mount Everett Regional | 21 | 8 | 7 | 11 | 47 |
Whittier | 13 | 31 | 18 | 10 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Everett | 11 | 8 | 17 | 11 | 47 |
Whittier | 16 | 6 | 12 | 21 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Notre Dame | 9 | 11 | 9 | 7 | 36 |
Whittier | 17 | 17 | 21 | 17 | 72 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Matignon | 18 | 13 | 6 | 20 | 57 |
Whittier | 11 | 16 | 15 | 23 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Playoff Game Read the game story » | |||||
Whittier | 0 | 14 | 12 | 23 | 49 |
Fenway | 23 | 16 | 10 | 16 | 65 |
115 Amesbury Line Rd.
Haverhill, MA 01830
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.