Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 12 | 8 | 16 | 17 | 53 |
Kearsarge | 0 | 8 | 7 | 16 | 31 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 10 | 14 | 13 | 21 | 58 |
Goffstown | 9 | 10 | 15 | 19 | 53 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 9 | 14 | 20 | 24 | 67 |
Hollis-Brookline | 13 | 11 | 26 | 21 | 71 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Souhegan | 6 | 10 | 5 | 8 | 29 |
Pelham | 13 | 23 | 10 | 15 | 61 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bishop Brady | 4 | 9 | 9 | 6 | 28 |
Pelham | 19 | 17 | 18 | 10 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 27 | 8 | 22 | 19 | 76 |
Lawrence | 10 | 14 | 11 | 21 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 14 | 4 | 11 | 9 | 38 |
Pinkerton | 17 | 10 | 18 | 18 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 9 | 14 | 24 | 11 | 58 |
Salem | 9 | 10 | 10 | 5 | 34 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 12 | 14 | 6 | 11 | 43 |
Windham | 14 | 9 | 12 | 5 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Milford | 14 | 5 | 2 | 7 | 28 |
Pelham | 25 | 15 | 7 | 10 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Campbell | 5 | 5 | 12 | 8 | 30 |
Pelham | 10 | 24 | 9 | 19 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 21 | 9 | 14 | 5 | 49 |
Souhegan | 2 | 4 | 7 | 7 | 20 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
John Stark Regional | 10 | 8 | 11 | 16 | 45 |
Pelham | 8 | 16 | 11 | 17 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 19 | 12 | 22 | 7 | 60 |
Oyster River | 0 | 4 | 4 | 2 | 10 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 18 | 23 | 16 | 6 | 63 |
Manchester West | 2 | 0 | 16 | 8 | 26 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Windham | 11 | 10 | 5 | 9 | 35 |
Pelham | 11 | 15 | 6 | 13 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Hollis-Brookline | 14 | 18 | 11 | 10 | 53 |
Pelham | 15 | 14 | 19 | 16 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Timberlane | 5 | 12 | 5 | 10 | 32 |
Pelham | 12 | 19 | 21 | 10 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 17 | 15 | 14 | 14 | 60 |
Milford | 7 | 8 | 4 | 6 | 25 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Portsmouth | 4 | 9 | 11 | 13 | 37 |
Pelham | 5 | 10 | 6 | 9 | 30 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Manchester West | 2 | 11 | 2 | 2 | 17 |
Pelham | 19 | 12 | 16 | 12 | 59 |
Team | Final |
---|---|
John Stark Regional | 43 |
Pelham | 41 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.