Team | Final |
---|---|
Prospect Mountain | 39 |
Pelham | 73 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 12 | 19 | 12 | 54 |
Campbell | 2 | 3 | 8 | 14 | 27 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 8 | 9 | 7 | 11 | 35 |
Bow | 10 | 8 | 9 | 14 | 41 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Campbell | 8 | 11 | 9 | 6 | 34 |
Pelham | 12 | 14 | 13 | 23 | 62 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Conant | 14 | 13 | 17 | 16 | 60 |
Pelham | 18 | 13 | 15 | 9 | 55 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 7 | 12 | 17 | 5 | 41 |
Londonderry | 15 | 15 | 9 | 15 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 2 | 9 | 7 | 6 | 24 |
Pinkerton | 9 | 10 | 8 | 18 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 11 | 13 | 8 | 18 | 50 |
Windham | 18 | 13 | 5 | 8 | 44 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 17 | 16 | 10 | 15 | 58 |
Raymond | 4 | 7 | 3 | 3 | 17 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sanborn | 10 | 8 | 2 | 6 | 26 |
Pelham | 24 | 14 | 15 | 22 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hillsboro-Deering | 3 | 4 | 5 | 3 | 15 |
Pelham | 24 | 18 | 6 | 17 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 8 | 12 | 13 | 11 | 44 |
Conant | 19 | 13 | 7 | 11 | 50 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 14 | 7 | 15 | 12 | 48 |
Monadnock | 13 | 12 | 11 | 6 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Mascenic | 6 | 6 | 8 | 2 | 22 |
Pelham | 20 | 15 | 16 | 14 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 11 | 21 | 6 | 19 | 57 |
Winnisquam | 12 | 7 | 6 | 13 | 38 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Windham | 6 | 8 | 10 | 9 | 33 |
Pelham | 11 | 12 | 11 | 12 | 46 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Newport | 6 | 3 | 9 | 8 | 26 |
Pelham | 16 | 12 | 13 | 16 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 11 | 11 | 11 | 17 | 50 |
Hopkinton | 2 | 6 | 19 | 4 | 31 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Somersworth | 9 | 6 | 9 | 16 | 40 |
Pelham | 13 | 7 | 11 | 16 | 47 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 26 | 20 | 11 | 12 | 69 |
Farmington | 4 | 11 | 12 | 6 | 33 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Winnisquam | 7 | 5 | 9 | 12 | 33 |
Pelham | 12 | 17 | 14 | 20 | 63 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Fall Mountain | 12 | 7 | 20 | 13 | 52 |
Pelham | 14 | 9 | 16 | 11 | 50 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.