Team | Final |
---|---|
Blue Devil Classic Read the game story » | |
Concord | 217 |
Ludlow | 149 |
Pinkerton | 142 |
Central Catholic | 140 |
at Salem | 128 |
Nashua South | 118 |
Malden Catholic | 112 |
Goffstown | 85 |
Manchester Memorial | 48 |
Spaulding | 47 |
Team | Final |
---|---|
Read the game story » | |
North Andover | 26 |
Central Catholic | 28 |
Team | Final |
---|---|
Lowell | 215 |
Central Catholic | 157 |
Team | Final |
---|---|
Read the game story » | |
Pinkerton | 32 |
Central Catholic | 33 |
Team | Final |
---|---|
Dracut | 21 |
Central Catholic | 51 |
Team | Final |
---|---|
Lincoln/Sudbury | 31 |
Central Catholic | 45 |
Team | Final |
---|---|
Read the game story » | |
Timberlane | 241 |
Concord | 210 |
Winchester | 210 |
at Lowell | 200 |
Chelmsford | 136 |
Pinkerton | 120 |
Hudson | 119 |
Central Catholic | 111 |
Salem | 102 |
North Andover | 84 |
St. John's | 77 |
Londonderry | 63 |
Pelham | 62 |
Haverhill | 43 |
Team | Final |
---|---|
Read the game story » | |
Methuen | 39 |
Central Catholic | 27 |
Team | Final |
---|---|
Central Catholic | 16 |
Franklin | 39 |
Team | Final |
---|---|
Tewksbury | 18 |
Central Catholic | 57 |
Team | Final |
---|---|
Central Catholic | 42 |
Lawrence | 24 |
Team | Final |
---|---|
Billerica | 12 |
Central Catholic | 50 |
Team | Final |
---|---|
Central Catholic | 32 |
Haverhill | 12 |
Team | Final |
---|---|
Read the game story » | |
Central Catholic | 24 |
Timberlane | 37 |
Team | Final |
---|---|
Central Catholic | 42 |
Foxborough | 15 |
Team | Final |
---|---|
Central Catholic | 58 |
Medford | 0 |
Team | Final |
---|---|
Central Catholic | 9 |
Lowell | 63 |
Team | Final |
---|---|
Central Catholic | 36 |
Milford | 31 |
Team | Final |
---|---|
Central Catholic | 25 |
St. John's | 40 |
Team | Final |
---|---|
Central Catholic | 36 |
West Springfield | 30 |
Team | Final |
---|---|
Central Catholic | 63 |
Greater Lowell | 13 |
Team | Final |
---|---|
Chelmsford | 36 |
Central Catholic | 28 |
Team | Final |
---|---|
Division 2 North Sectional Read the game story » | |
Greater Lawrence | 278 |
Central Catholic | 222 |
Westford Academy | 185 |
Tewksbury | 168 |
Dracut | 167 |
North Andover | 149 |
Masconomet | 107 |
Greater Lowell | 77 |
at Beverly | 74 |
Whittier | 47 |
Triton | 46 |
Salem (MA) | 17 |
Team | Final |
---|---|
Central Catholic | 49 |
Westford Academy | 28 |
Team | Final |
---|---|
Read the game story » | |
Greater Lawrence | 69 |
Central Catholic | 12 |
300 Hampshire st.
Lawrence, MA 01841
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.