Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 5 | 14 | 18 | 10 | 47 |
Pembroke | 16 | 17 | 14 | 19 | 66 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hollis-Brookline | 15 | 9 | 17 | 18 | 59 |
Pelham | 5 | 15 | 7 | 18 | 45 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Lebanon | 14 | 13 | 13 | 6 | 46 |
Pelham | 15 | 15 | 13 | 15 | 58 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 8 | 11 | 9 | 15 | 43 |
Haverhill | 7 | 12 | 10 | 11 | 40 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 8 | 12 | 16 | 19 | 55 |
Westford Academy | 22 | 10 | 14 | 20 | 66 |
Team | Total |
---|---|
Chelmsford | - |
Pelham | - |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 17 | 17 | 15 | 18 | 67 |
ConVal | 10 | 6 | 12 | 14 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 16 | 15 | 9 | 21 | 61 |
Windham | 8 | 15 | 2 | 24 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Goffstown | 8 | 15 | 9 | 15 | 47 |
Pelham | 11 | 18 | 23 | 13 | 65 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 12 | 11 | 17 | 16 | 56 |
St. Thomas Aquinas | 16 | 15 | 12 | 11 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oyster River | 7 | 14 | 6 | 11 | 38 |
Pelham | 13 | 10 | 13 | 6 | 42 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
John Stark Regional | 13 | 16 | 13 | 16 | 58 |
Pelham | 10 | 14 | 13 | 12 | 49 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 9 | 12 | 17 | 48 |
Milford | 18 | 10 | 11 | 15 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 9 | 7 | 11 | 8 | 35 |
Hollis-Brookline | 21 | 12 | 10 | 11 | 54 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 10 | 11 | 22 | 6 | 49 |
Souhegan | 22 | 10 | 11 | 16 | 59 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game stories » | |||||
Windham | 8 | 13 | 8 | 12 | 41 |
Pelham | 8 | 12 | 12 | 12 | 44 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
ConVal | 8 | 10 | 16 | 12 | 46 |
Pelham | 6 | 23 | 7 | 21 | 57 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 8 | 21 | 8 | 11 | 48 |
Hanover | 18 | 11 | 14 | 9 | 52 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Plymouth | 9 | 6 | 7 | 0 | 22 |
Pelham | 9 | 24 | 9 | 14 | 56 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Milford | 16 | 15 | 16 | 21 | 68 |
Pelham | 23 | 22 | 16 | 14 | 75 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Pelham | 11 | 13 | 10 | 12 | 46 |
Portsmouth | 12 | 18 | 14 | 20 | 64 |
Team | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Read the game story » | |||||
Plymouth | 10 | 4 | 8 | 14 | 36 |
Pelham | 10 | 14 | 7 | 13 | 44 |
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Read the game story » | |||||
Pelham | 8 | 13 | 10 | 4 | 35 |
Pembroke | 12 | 9 | 11 | 15 | 47 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2023 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.